Covering 1 September to 30 September 2006
Extremes | |
---|---|
Min Temperature | 39.6°F @ 04:03 2006-09-30 |
Max Temperature | 84.7°F @ 15:13 2006-09-18 |
Min Humidity | 30% @ 15:27 2006-09-26 |
Max Humidity | 98% @ 16:53 2006-09-30 |
Min Dewpoint | 32.1°F @ 15:35 2006-09-29 |
Max Dewpoint | 68.2°F @ 11:21 2006-09-24 |
Min Wind Chill | 41.1°F @ 05:03 2006-09-21 |
Max Heat Index | 83.9°F @ 15:11 2006-09-18 |
Min Barometer | 1003mb @ 17:44 2006-09-28 |
Max Barometer | 1028.1mb @ 11:43 2006-09-11 |
Max Wind Speed | 13.2MPH @ 285° @ 13:55 2006-09-24 |
Max Gust Speed | 18.8MPH @ 114° @ 14:09 2006-09-28 |
Max Rain Rate | 3.62"/hr @ 18:10 2006-09-28 |
Averages | |
Avg Min Temperature | 53.2°F |
Avg Temperature | 60.8°F |
Avg Max Temperature | 71.1°F |
Avg Min Humidity | 50.1% |
Avg Humidity | 80.1% |
Avg Max Humidity | 96.7% |
Avg Min Dewpoint | 47.2°F |
Avg Dewpoint | 53.7°F |
Avg Max Dewpoint | 59.6°F |
Avg Min Barometer | 1013.43mb |
Avg Barometer | 1015.94mb |
Avg Max Barometer | 1018.48mb |
Avg Wind Speed | 1.7MPH |
Avg Max Wind Speed | 7.5MPH |
Avg Gust Speed | 2.6MPH |
Avg Max Gust Speed | 11.2MPH |
Other Info | |
Rain Total | 2.88 |
Days With Rain | 13 |
Number of Observations Recorded for this month 43009
Page processed in: 0.3529 seconds!
With 4 mySQL Queries!