Covering 1 September to 30 September 2007

Extremes
Min Temperature 37°F @ 07:08 2007-09-17
Max Temperature 91.6°F @ 15:50 2007-09-25
Min Humidity 14% @ 17:15 2007-09-24
Max Humidity 98% @ 09:19 2007-09-30
Min Dewpoint 20.1°F @ 19:07 2007-09-23
Max Dewpoint 71.2°F @ 16:01 2007-09-08
Min Wind Chill 44°F @ 03:53 2007-09-16
Max Heat Index 84°F @ 11:23 2007-09-07
Min Barometer 1005mb @ 18:56 2007-09-11
Max Barometer 1033mb @ 11:41 2007-09-30
Max Wind Speed 15MPH @ 281° @ 20:06 2007-09-27
Max Gust Speed 25.5MPH @ 249° @ 20:04 2007-09-27
Max Rain Rate 2.28"/hr @ 14:57 2007-09-08
Averages
Avg Min Temperature 55.2°F
Avg Temperature 66.7°F
Avg Max Temperature 80°F
Avg Min Humidity 23.9%
Avg Humidity 54.5%
Avg Max Humidity 90.9%
Avg Min Dewpoint 36.4°F
Avg Dewpoint 46.9°F
Avg Max Dewpoint 58°F
Avg Min Barometer 1018.13mb
Avg Barometer 1020.82mb
Avg Max Barometer 1023.33mb
Avg Wind Speed 1.8MPH
Avg Max Wind Speed 8.3MPH
Avg Gust Speed 2.5MPH
Avg Max Gust Speed 11.8MPH
Other Info
Rain Total 1.41
Days With Rain 7

Number of Observations Recorded for this month 43182

<<Previous

Next>>

Page processed in: 0.1432 seconds!
With 4 mySQL Queries!