Covering 1 September to 30 September 2008
Extremes | |
---|---|
Min Temperature | 43.6°F @ 07:17 2008-09-19 |
Max Temperature | 92.8°F @ 16:29 2008-09-04 |
Min Humidity | 12% @ 15:39 2008-09-05 |
Max Humidity | 100% @ 07:39 2008-09-26 |
Min Dewpoint | 21.2°F @ 22:02 2008-09-01 |
Max Dewpoint | 77.7°F @ 15:58 2008-09-14 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | 105.7°F @ 15:58 2008-09-14 |
Min Barometer | 1001.7mb @ 00:41 2008-09-15 |
Max Barometer | 1033.9mb @ 10:10 2008-09-23 |
Max Wind Speed | 29MPH @ 273° @ 01:58 2008-09-15 |
Max Gust Speed | 29MPH @ 273° @ 01:58 2008-09-15 |
Max Rain Rate | 5.7"/hr @ 07:20 2008-09-09 |
Averages | |
Avg Min Temperature | 54.9°F |
Avg Temperature | 64.4°F |
Avg Max Temperature | 75.3°F |
Avg Min Humidity | 50% |
Avg Humidity | 71.3% |
Avg Max Humidity | 92.4% |
Avg Min Dewpoint | 46°F |
Avg Dewpoint | 51.8°F |
Avg Max Dewpoint | 60.2°F |
Avg Min Barometer | 1017.32mb |
Avg Barometer | 1020.57mb |
Avg Max Barometer | 1023.02mb |
Avg Wind Speed | 1.5MPH |
Avg Max Wind Speed | 6.4MPH |
Avg Gust Speed | 2.7MPH |
Avg Max Gust Speed | 13.2MPH |
Other Info | |
Rain Total | 4.96 |
Days With Rain | 8 |
Number of Observations Recorded for this month 41857
Page processed in: 0.134 seconds!
With 4 mySQL Queries!