Covering 1 September to 30 September 2009
Extremes | |
---|---|
Min Temperature | 40.9°F @ 06:57 2009-09-20 |
Max Temperature | 81.1°F @ 14:27 2009-09-23 |
Min Humidity | 40% @ 14:44 2009-09-20 |
Max Humidity | 100% @ 01:54 2009-09-27 |
Min Dewpoint | 39.4°F @ 22:35 2009-09-30 |
Max Dewpoint | 70.5°F @ 14:19 2009-09-23 |
Min Wind Chill | 45.8°F @ 23:47 2009-09-30 |
Max Heat Index | 84.8°F @ 14:25 2009-09-23 |
Min Barometer | 996mb @ 16:10 2009-09-28 |
Max Barometer | 1029.1mb @ 11:57 2009-09-10 |
Max Wind Speed | 9MPH @ 247° @ 19:02 2009-09-29 |
Max Gust Speed | 20MPH @ 348° @ 13:33 2009-09-30 |
Max Rain Rate | 3.47"/hr @ 12:39 2009-09-28 |
Averages | |
Avg Min Temperature | 53.8°F |
Avg Temperature | 61.7°F |
Avg Max Temperature | 70.7°F |
Avg Min Humidity | 62.8% |
Avg Humidity | 82.7% |
Avg Max Humidity | 96.6% |
Avg Min Dewpoint | 50.7°F |
Avg Dewpoint | 56°F |
Avg Max Dewpoint | 61.1°F |
Avg Min Barometer | 1016.13mb |
Avg Barometer | 1018.81mb |
Avg Max Barometer | 1021.56mb |
Avg Wind Speed | 1.5MPH |
Avg Max Wind Speed | 4.9MPH |
Avg Gust Speed | 2.8MPH |
Avg Max Gust Speed | 12.9MPH |
Other Info | |
Rain Total | 2.81 |
Days With Rain | 10 |
Number of Observations Recorded for this month 43189
Page processed in: 0.2386 seconds!
With 4 mySQL Queries!