Covering 1 September to 30 September 2010
Extremes | |
---|---|
Min Temperature | 42°F @ 07:23 2010-09-21 |
Max Temperature | 91.5°F @ 17:11 2010-09-02 |
Min Humidity | 34% @ 13:56 2010-09-08 |
Max Humidity | 100% @ 20:15 2010-09-30 |
Min Dewpoint | 39.6°F @ 07:18 2010-09-21 |
Max Dewpoint | 73.9°F @ 11:34 2010-09-03 |
Min Wind Chill | 47.5°F @ 07:18 2010-09-20 |
Max Heat Index | 96.9°F @ 17:41 2010-09-02 |
Min Barometer | 997.7mb @ 16:07 2010-09-30 |
Max Barometer | 1024.4mb @ 09:45 2010-09-18 |
Max Wind Speed | 15MPH @ 306° @ 10:26 2010-09-08 |
Max Gust Speed | 33MPH @ 177° @ 16:06 2010-09-30 |
Max Rain Rate | 4.43"/hr @ 18:51 2010-09-30 |
Averages | |
Avg Min Temperature | 55.4°F |
Avg Temperature | 65.2°F |
Avg Max Temperature | 75.3°F |
Avg Min Humidity | 52.1% |
Avg Humidity | 74.2% |
Avg Max Humidity | 92.3% |
Avg Min Dewpoint | 50.5°F |
Avg Dewpoint | 55.9°F |
Avg Max Dewpoint | 61.6°F |
Avg Min Barometer | 1010.85mb |
Avg Barometer | 1014.32mb |
Avg Max Barometer | 1017.73mb |
Avg Wind Speed | 2.6MPH |
Avg Max Wind Speed | 8.4MPH |
Avg Gust Speed | 4.8MPH |
Avg Max Gust Speed | 19.8MPH |
Other Info | |
Rain Total | 5.89 |
Days With Rain | 10 |
Number of Observations Recorded for this month 42868
Page processed in: 0.3705 seconds!
With 4 mySQL Queries!