Covering 1 September to 30 September 2011

Extremes
Min Temperature 40.8°F @ 05:13 2011-09-16
Max Temperature 83°F @ 16:20 2011-09-03
Min Humidity 50% @ 17:07 2011-09-18
Max Humidity 100% @ 13:34 2011-09-29
Min Dewpoint 39.4°F @ 05:01 2011-09-16
Max Dewpoint 76.2°F @ 17:32 2011-09-03
Min Wind Chill 39.2°F @ 06:43 2011-09-16
Max Heat Index 91.3°F @ 16:04 2011-09-03
Min Barometer 1003.5mb @ 15:20 2011-09-29
Max Barometer 1031.3mb @ 08:20 2011-09-18
Max Wind Speed 10MPH @ 276° @ 16:11 2011-09-29
Max Gust Speed 22MPH @ 279° @ 15:34 2011-09-29
Max Rain Rate 5.82"/hr @ 15:40 2011-09-28
Averages
Avg Min Temperature 57.9°F
Avg Temperature 64.3°F
Avg Max Temperature 72.3°F
Avg Min Humidity 75.2%
Avg Humidity 90%
Avg Max Humidity 98.5%
Avg Min Dewpoint 56.7°F
Avg Dewpoint 61.1°F
Avg Max Dewpoint 66°F
Avg Min Barometer 1013.9mb
Avg Barometer 1016.27mb
Avg Max Barometer 1018.43mb
Avg Wind Speed 1.3MPH
Avg Max Wind Speed 5.5MPH
Avg Gust Speed 2.7MPH
Avg Max Gust Speed 13.8MPH
Other Info
Rain Total 19.57
Days With Rain 20

Number of Observations Recorded for this month 41896

<<Previous

Next>>

Page processed in: 0.1274 seconds!
With 4 mySQL Queries!