Covering 1 September to 30 September 2012
Extremes | |
---|---|
Min Temperature | 42.2°F @ 07:36 2012-09-24 |
Max Temperature | 86.8°F @ 14:23 2012-09-01 |
Min Humidity | 43% @ 14:40 2012-09-12 |
Max Humidity | 100% @ 09:02 2012-09-27 |
Min Dewpoint | 40.2°F @ 06:36 2012-09-25 |
Max Dewpoint | 74.6°F @ 16:17 2012-09-04 |
Min Wind Chill | 44.7°F @ 08:32 2012-09-24 |
Max Heat Index | 90.4°F @ 14:18 2012-09-01 |
Min Barometer | 999.4mb @ 12:49 2012-09-18 |
Max Barometer | 1028.8mb @ 10:09 2012-09-12 |
Max Wind Speed | 15MPH @ 173° @ 12:50 2012-09-18 |
Max Gust Speed | 34MPH @ 190° @ 11:10 2012-09-18 |
Max Rain Rate | 3.81"/hr @ 06:01 2012-09-05 |
Averages | |
Avg Min Temperature | 53.9°F |
Avg Temperature | 62.9°F |
Avg Max Temperature | 72.8°F |
Avg Min Humidity | 59.8% |
Avg Humidity | 81.6% |
Avg Max Humidity | 96.6% |
Avg Min Dewpoint | 51.1°F |
Avg Dewpoint | 56.7°F |
Avg Max Dewpoint | 62.2°F |
Avg Min Barometer | 1014.29mb |
Avg Barometer | 1017.01mb |
Avg Max Barometer | 1019.62mb |
Avg Wind Speed | 1.8MPH |
Avg Max Wind Speed | 6.7MPH |
Avg Gust Speed | 3.7MPH |
Avg Max Gust Speed | 17.2MPH |
Other Info | |
Rain Total | 4.11 |
Days With Rain | 14 |
Number of Observations Recorded for this month 43178
Page processed in: 0.4595 seconds!
With 4 mySQL Queries!