Covering 1 September to 15 September 2026
| Extremes | |
|---|---|
| Min Temperature | 45.2°F @ 07:14 2026-09-15 |
| Max Temperature | 87.4°F @ 17:23 2026-09-01 |
| Min Humidity | 52% @ 15:57 2026-09-14 |
| Max Humidity | 98% @ 12:29 2026-09-13 |
| Min Dewpoint | 43.5°F @ 07:07 2026-09-15 |
| Max Dewpoint | 79.9°F @ 18:01 2026-09-01 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | 103.3°F @ 17:57 2026-09-01 |
| Min Barometer | 1009.4mb @ 17:55 2026-09-13 |
| Max Barometer | 1028.4mb @ 10:18 2026-09-15 |
| Max Wind Speed | 8MPH @ 264° @ 18:16 2026-09-01 |
| Max Gust Speed | 20MPH @ 11° @ 04:21 2026-09-14 |
| Max Rain Rate | 5.14"/hr @ 05:56 2026-09-13 |
| Averages | |
| Avg Min Temperature | 60.2°F |
| Avg Temperature | 68.4°F |
| Avg Max Temperature | 78.1°F |
| Avg Min Humidity | 67.6% |
| Avg Humidity | 85.5% |
| Avg Max Humidity | 96.3% |
| Avg Min Dewpoint | 58°F |
| Avg Dewpoint | 63.6°F |
| Avg Max Dewpoint | 69.8°F |
| Avg Min Barometer | 1013.48mb |
| Avg Barometer | 1016.28mb |
| Avg Max Barometer | 1018.69mb |
| Avg Wind Speed | 0.8MPH |
| Avg Max Wind Speed | 3.5MPH |
| Avg Gust Speed | 1.6MPH |
| Avg Max Gust Speed | 12.4MPH |
| Other Info | |
| Rain Total | 3.22 |
| Days With Rain | 6 |
Number of Observations Recorded for this month 21654
Page processed in: 0.2837 seconds!
With 4 mySQL Queries!
