Krumkast History
February 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 38.1  32.5  72  51  24.5  20  1015.9  1011.9  5.6  9.6  46.01 
2 46.8  31.8  76  47  33.8  22.7  1013.9  1007.8  2.2  6.3  4.38  0.08 
3 51.6  39.7  98  57  48.2  32.4  1011.9  1000  4.9  13.2  38.73 
4 49.1  33.6  98  54  48.2  32.4  1011.9  989.8  7.6  16.8  68.5  0.2 
5 41.4  30.6  96  47  40.3  15.7  1004.1  993.9  16.8  72.39 
6 38.7  27  66  39  18.5  8.6  1011.9  1004.1  8.3  17  101.25 
7 35.6  26.4  73  42  20.2  7.5  1012.9  1007.8  8.3  16.8  107.47 
8 37.8  19.9  72  36  16.1  7.6  1017.9  1011.9  5.4  11  34.73 
9 37.6  15.8  88  32  19.5  4.7  1020  1016.9  5.1  12.3  70.41 
10 35.4  21.7  69  41  18.3  9.8  1020  1016.9  8.7  32.84 
11 39.9  25.7  98  40  27.7  15.3  1017.9  1007.1  7.4  12.3  35.19 
12 28.4  17.6  98  47  26.1  1.9  1009.8  1003  8.5  15  124.79 
13 33.4  15.6  75  47  17  1012.9  1009.8  4.9  10.1  59.17 
14 41  24.4  60  42  23.2  11.4  1017.9  1012.9  5.4  9.2  79.71  0.03 
15 55.9  29.5  78  37  32.3  21.9  1022  1017.9  5.4  9.2  54.49 
16 64  38.1  62  40  39.8  23  1023  1013.9  12.8  59.29 
17 55.9  25.5  93  46  49.2  11.6  1024  990.9  10.7  24.2  156.78  0.08 
18 28.9  9.3  98  46  22.5  -2  1028.1  1017.9  9.4  17.4  121.45 
19 26.1  6.8  59  44  8.9  1.8  1029.8  1023  4.7  11  60.25 
20 34.3  17.4  57  43  14.2  3.9  1023  1014.9  4.5  11  34.66 
21 37.8  24.6  62  48  20.1  9.8  1016.9  1012.9  5.1  11  47.77 
22 46.4  22.5  97  48  34.1  14.4  1017.9  1013.9  5.4  10.1  32.79 
23 44.8  32.7  98  45  40.4  20  1013.9  1010.8  6.9  14.1  48.28 
24 33.4  23.5  98  41  32.9  4.3  1027.1  1011.9  10.7  25.1  89.78 
25 49.8  22.3  73  39  29.9  3.7  1025.1  1007.1  11  25.5  124.24 
26 25.3  14.4  93  43  17.5  -1.5  1022  1019  10.5  19.2  141.94 
27 28.2  12.7  98  51  21.2  1.2  1020  1011.9  6.5  13.2  40.58 
28 32.9  14.9  98  44  19.6  5.3  1013.9  1008.8  7.2  15  89.7 

Avg 39.9  23.4  82  44  27.3  11  1018.1  1009.6  6.7  14.1  70.63  0.39 

Page processed in: 0.0054 seconds!
With 2 mySQL Queries!