Krumkast History
January 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 47.8  39.7  98  64  47.3  32.7  1019  1008  15  19.2  48.11  0.59 
2 44.2  32.9  81  35  34.7  16.1  1028  1012  14.5  19.7  138.94 
3 54.5  29.8  67  27  23.7  17.6  1028  1022  7.2  10.5  29.27 
4 57  33.3  76  34  34.1  22.5  1022  1015  7.2  12.8  40.67 
5 59.4  52.2  98  49  58.8  33.9  1015  1008  7.6  15.9  57.09  0.4 
6 63.7  44.8  98  45  61.6  27.8  1019  1004  16.8  23.7  141.6  0.27 
7 47.7  34  98  35  40.1  20.2  1027  1011  11.4  17  70.51  0.36 
8 47.1  30.9  98  35  46.6  10.5  1011  1002  18.8  25.7  157.21  0.27 
9 38.8  28  85  42  26.9  10.1  1013  1007  11.9  15.4  106.26 
10 30.2  20.5  93  38  21.4  3.5  1030  1013  13.6  18.3  141.51 
11 36.9  16.5  76  34  13.2  3.4  1035  1030  8.3  13.2  40.15 
12 48.6  34  58  39  34.1  14.6  1028  1023  9.2  11  21.78 
13 54.3  39.9  98  57  53.7  34.1  1024  1021  7.2  10.5  36.16  0.04 
14 45.3  38.5  98  98  44.8  38  1023  1020  6.3  8.3  9.58  0.12 
15 54.7  37.4  98  83  52.4  36.9  1021  1006  10.1  15  54.96  0.16 
16 50.2  19.8  87  40  45.9  1.1  1030  1009  15  23.7  163.99 
17 29.5  11.7  56  37  7.6  -5  1038  1030  13.2  21.9  75.32 
18 33.6  21.2  58  36  16.2  1036  1016  8.7  12.3  67.38 
19 36.7  26.6  70  42  22.3  8.2  1016  1010  20.6  24.6  147.87 
20 29.3  15.8  56  32  11.5  -3.6  1026  1012  15  26.2  189.65 
21 23.9  12.6  73  36  13.7  -1.2  1029  1018  7.6  11  49.5 
22 29.5  21  98  70  26.6  13.7  1018  1009  5.8  8.3  20.41 
23 36.1  25.3  98  40  26.6  12.4  1014  1009  11.4  16.8  97.26 
24 36.5  27.5  78  41  23.1  12.6  1016  1012  10.1  13.2  77.44 
25 28.8  6.4  90  34  22.8  -10.4  1016  1009  16.3  23.3  123.31 
26 21.7  3.2  69  36  9.4  -13.3  1016  1012  12.3  18.3  107.77 
27 34.5  18.7  65  46  23.1  7.8  1012  1004  8.1  11  30.03 
28 41.5  22.8  98  38  30  15.1  1005  1002  9.2  12.8  39.54 
29 23.5  14.4  96  35  20.7  -2  1016  1005  12.3  17.4  124.79 
30 33.6  12.2  97  38  25.4  0.3  1016  1009  11.4  17  75.69 
31 26.4  14  68  34  11.1  -0.4  1019  1012  12.3  17.9  134.45 

Avg 40.2  25.3  83  44  30  11.7  1021.5  1012.3  11.4  16.5  84.46  2.21 

Page processed in: 0.0044 seconds!
With 2 mySQL Queries!