Krumkast History
April 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 48.4  40.8  98  24  40.7  11.6  1022  1015  9.6  14.5  78.48  0.2 
2 75.4  37.9  98  16  55.3  23  1017  1011  15.4  25.7  95.05  0.12 
3 76.5  42.6  74  18  42.3  21.5  1020  1014  15.9  21.5  74.64 
4 48.6  36.7  98  44  42.7  17.4  1015  1005  18.8  28.9  145.4  0.12 
5 36.7  28  95  34  28.9  7.3  1010  1006  18.8  25.7  198.37 
6 37.2  26.6  61  31  18.4  7.3  1009  1007  15  21.9  163.66 
7 36.3  23.5  65  31  18.9  4.4  1009  1004  15.4  20.6  100.65 
8 37.9  25  85  34  22.5  6.8  1016  1009  14.5  19.7  165.9 
9 45.1  27.9  52  28  17.3  1017  1015  9.6  15.4  109.64 
10 46  27.1  53  28  16.8  9.6  1019  1016  11.4  15  66.2 
11 54.1  25.5  82  26  33.2  11.7  1020  1013  11.9  16.3  97.03  0.04 
12 51.3  34.9  98  55  44  26.5  1013  1003  13.6  21.9  92.53  0.63 
13 43.3  36.3  62  41  28.5  18.8  1018  1009  16.3  24.2  179.23 
14 55.4  32.2  59  25  28.2  15.5  1019  1011  10.1  15  73.64 
15 43.2  35.6  98  56  41.4  28.6  1011  990  13.6  21  140.61  0.59 
16 39  32.2  98  63  34.8  27.3  996  984  17  31.1  188.92  0.67 
17 46  36.9  86  49  36.7  26.3  1007  996  14.5  25.1  174.3 
18 54.9  37  83  36  33.2  26.8  1012  1007  9.2  15  71.83 
19 59  42.3  76  34  37.4  29.2  1017  1012  8.1  12.8  34.56 
20 70.2  40.6  72  17  33.9  15.3  1021  1017  9.6  13.6  53.35 
21 77.9  42.1  42  15  26.9  14.5  1024  1020  8.7  12.3  30.9 
22 82.4  48  37  14  30.9  13.9  1024  1020  9.6  11.9  38.55 
23 86  53.6  67  13  52.3  19.6  1020  1012  12.3  21.5  83.63 
24 72.3  50.2  89  21  57  25.3  1019  1013  9.2  13.6  93.05 
25 58.8  41.2  98  26  45.4  21.9  1020  1015  7.6  13.2  37.24  0.31 
26 53.6  43.2  98  54  45.7  36.5  1021  1016  10.1  15  87.22 
27 60.3  45.9  98  64  52.6  41.9  1016  1009  7.2  9.2  25.72 
28 61  49.6  98  45  52.2  38.7  1011  1008  11.4  15.4  100.68  0.04 
29 75  48.4  86  18  46.4  24  1013  1009  11.9  17  121.89 
30 77  49.6  81  15  44.5  16.6  1015  1009  14.5  22.8  106.05  0.04 

Avg 57  38  80  33  37  19.9  1015.7  1009.2  12.4  18.6  100.96  2.76 

Page processed in: 0.0048 seconds!
With 2 mySQL Queries!