Krumkast History
May 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 71.4  45.3  98  23  53.4  20.1  1018  1010  9.2  11  37.28  0.2 
2 67.6  50  98  23  53.5  20  1021  1008  9.2  13.6  76.61 
3 71.6  42.3  50  17  29.2  12.5  1025  1020  6.7  8.3  32.2 
4 71.1  43.2  36  17  26.9  10.1  1026  1020  7.6  11  35.21 
5 76.1  42.8  56  15  31.8  11.2  1023  1017  10.1  16.8  61.55 
6 65.5  47.3  38  18  26.1  11.2  1028  1023  8.7  15.4  63.02 
7 73  39.2  65  16  31.4  20.1  1031  1026  8.1  12.3  32.26 
8 79.9  44.2  52  15  34.8  19.2  1026  1020  8.7  13.2  45.79 
9 85.5  55.2  98  24  60  34  1021  1016  8.1  11  52.09 
10 81.7  61.3  98  34  64.5  49  1017  1012  9.6  13.2  50.86  0.27 
11 83.5  61.3  98  23  65.1  37.7  1015  1012  8.7  12.8  30.64 
12 76.5  50.5  96  26  54.7  36.7  1019  1015  8.3  12.3  48.03 
13 68.5  39.9  69  17  39.9  8.3  1025  1019  9.6  13.6  73.33 
14 70.3  37.4  52  19  30.9  8.1  1027  1021  8.3  12.8  32.37 
15 90.1  54.1  58  18  53.9  29.5  1021  1009  13.2  19.7  74.93 
16 77.9  55.2  98  39  65.2  47.1  1012  1006  12.8  19.7  60.32  0.24 
17 68.4  48.7  87  26  48  31.2  1021  1012  6.7  10.5  43.82 
18 66.2  44.1  73  27  42.9  28  1022  1018  6.7  11  46.87 
19 66.9  40.5  85  22  37.2  23.4  1020  1012  11  16.3  50.8 
20 73.4  50.5  98  35  59.6  33  1015  1010  10.5  16.8  79.08  0.12 
21 71.1  48.6  77  19  43.4  21.1  1024  1015  8.7  14.1  64.73 
22 77.9  40.6  80  18  38.6  20.6  1027  1024  6.3  8.7  12.22 
23 83.5  52.5  70  20  47.2  34.4  1030  1027  7.6  11  37.66 
24 86.9  55.2  73  20  50.8  38.9  1031  1026  7.6  10.5  25.7 
25 91.6  58.5  91  18  61.3  40.8  1026  1021  7.6  10.5  20.31  0.11 
26 83.8  60.1  98  30  66.9  48  1023  1020  7.6  11  29.89  0.16 
27 88.7  59.7  98  20  71.4  41.7  1022  1018  8.1  15.4  29.46 
28 84.4  61.3  98  16  63.6  26.5  1023  1019  11  17.9  50.22  0.04 
29 81.9  51.4  66  20  45.8  28.5  1026  1023  7.6  12.3  21.57 
30 89.8  67.3  51  15  48.8  34.4  1024  1020  7.6  11  19.34 
31 95.2  59.2  98  17  66.7  41.5  1021  1017  5.8  9.6  20.29  0.16 

Avg 78.1  50.6  78  22  48.8  28  1022.9  1017.3  8.6  13  43.82  1.3 

Page processed in: 0.0044 seconds!
With 2 mySQL Queries!