Krumkast History
July 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 74.7  54  78  21  48.4  31.1  1023  1017  9.2  12.8  65.48 
2 76.8  47.5  83  21  46  31.2  1025  1022  7.6  12.3  38.4 
3 82.2  47.8  85  20  47.2  33.3  1025  1021  6.7  9.2  25.44 
4 71.4  63.1  95  42  66.7  42.9  1021  1014  8.7  11  72.3 
5 84.7  65.5  98  41  71.4  57.6  1015  1011  6.7  9.6  20  0.04 
6 85.3  62.8  98  23  68.1  42.5  1015  1012  7.6  11  40.33 
7 86.2  58.3  83  20  54.3  38.5  1016  1012  8.3  12.3  46.29 
8 92.1  62.2  79  19  58.9  43.3  1013  1010  9.2  13.2  45.45 
9 95.2  70.3  65  20  61.5  46.3  1015  1012  6.7  11.9  31.01 
10 97.2  69.4  76  17  65.7  42.2  1016  1011  7.2  10.5  30.22 
11 86.2  66.4  90  40  72.3  56  1013  1007  8.3  15  38.21 
12 84  56.3  83  19  56.7  33.9  1014  1012  8.3  13.2  67.3 
13 83.3  59.7  69  19  52.1  33.7  1016  1013  10.1  15  60.22 
14 84.9  54.3  96  19  57.5  35.4  1016  1011  8.1  11.9  46.09 
15 87.1  67.6  61  28  56.4  48.4  1011  1010  10.5  14.5  20.53 
16 89.6  64.9  64  15  53  34.4  1017  1011  8.3  10.5  19.85 
17 92.5  61.7  64  14  52.8  33  1019  1015  7.2  11.4  43.02 
18 85.6  63.1  98  24  72.3  37.6  1016  1012  11.9  15.9  20.05  0.32 
19 84.4  64.6  98  40  68.5  56.5  1013  1005  10.1  13.6  49.39  0.19 
20 77.7  57.9  98  22  67.6  33.7  1017  1005  10.5  17.4  117.18 
21 83.7  51.8  83  16  52  29.3  1022  1017  8.3  14.5  55.51 
22 84.7  55.9  66  16  47.1  30.3  1024  1022  7.6  10.5  36.18 
23 65.8  56.7  98  36  58.9  36.9  1022  1017  6.7  10.1  29.64  0.2 
24 82.9  51.8  98  21  61.3  37.9  1021  1018  7.2  11  41.96  0.04 
25 86.7  61  98  22  64.9  42.1  1022  1019  10.1  13.2  50.71  0.04 
26 85.3  64.8  98  32  69.6  51.2  1022  1017  8.1  30.2  39.84  0.04 
27 87.8  65.8  98  26  71.8  48.2  1018  1015  7.2  12.8  37.48  0.2 
28 89.8  64.4  98  22  70.2  43.6  1015  1011  6.3  10.5  22.71  0.03 
29 88  64.8  98  30  68.4  52.5  1016  1013  8.3  12.8  12.49  0.63 
30 90.7  61.9  98  22  71.2  46.3  1017  1014  7.6  10.5  9.75 
31 90.7  60.6  90  18  58.6  39.6  1018  1014  7.2  10.5  31.32 

Avg 85.1  60.5  87  24  61  40.9  1017.8  1013.5  8.3  12.9  40.79  1.73 

Page processed in: 0.0037 seconds!
With 2 mySQL Queries!