Krumkast History
April 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 71.4  45.7  97  20  51.9  10.3  1020  1007  20.6  30.2  166.83  0.04 
2 49.3  32.7  32  19  13.9  -3.9  1031  1017  13.6  21.5  146.64 
3 51.8  25.2  80  18  31.3  -9.2  1033  1023  11.9  16.8  85.2 
4 45.7  36.3  98  81  44.8  31.4  1023  1007  7.6  8.7  12.43  0.36 
5 51.4  39.4  98  27  46.3  17  1021  1007  10.5  15.4  86.93 
6 57.2  38.5  59  19  25.9  13.9  1023  1019  10.5  14.5  89.83 
7 51.1  38.5  58  28  28.6  17.8  1026  1023  10.5  14.1  117.2 
8 66.2  40.3  85  17  36.4  18.5  1026  1023  7.6  10.5  61.65 
9 66.7  43  74  17  43.4  19.2  1025  1019  11.9  15.4  92.13 
10 71.2  45.7  98  14  49.5  12.2  1023  1018  7.6  11  51.09 
11 66  50.4  93  17  58.7  10.1  1018  1004  10.5  15  86.63  0.07 
12 72.5  47.3  98  14  59.5  10.6  1006  999  14.1  21.9  137.51  0.44 
13 50  36.3  64  20  31  4.5  1013  1005  10.5  15  124.22 
14 54.3  30  41  18  11.7  1.1  1020  1013  9.6  15.4  99.9 
15 61  30.6  35  16  15.6  -1  1024  1020  10.1  13.6  48.37 
16 70.5  33.1  40  14  19.9  -0.5  1026  1021  8.3  12.8  39.89 
17 78.6  42.3  23  13  27.1  4.5  1022  1016  7.6  11  34.53 
18 84.7  49.6  19  13  29.7  9.1  1019  1014  8.3  12.3  29.16 
19 86.9  54.3  26  13  30.1  12.1  1015  1012  13.2  17.4  94.77 
20 69.1  52.9  79  18  53.8  19.8  1020  1014  13.2  17.9  162.76  0.04 
21 73.4  52.7  77  16  48.7  20.4  1025  1020  11.4  16.3  119.86 
22 75  47.3  91  16  47.9  21.7  1025  1022  10.5  15  78.28 
23 79.3  51.3  95  15  55.3  23  1024  1019  8.1  12.3  43.12 
24 74.8  49.8  98  13  55.5  12.1  1025  1021  8.1  10.5  50.02  0.04 
25 80.1  44.6  49  13  30.3  9.4  1022  1016  7.6  11  45.34 
26 76.3  50.2  98  21  50.8  30.9  1021  1015  13.2  17.4  100.37  0.31 
27 65.3  46.9  98  24  51.5  26.3  1023  1018  9.2  12.3  53.92  0.04 
28 52.5  43.3  98  27  49.9  15.8  1018  1006  11  15.9  64.93  0.59 
29 59.5  41  91  17  42.8  5.1  1015  1007  11  16.8  110.79 
30 56.7  35.1  31  17  12.5  3.5  1020  1015  11  17  71.63 

Avg 65.6  42.5  71  20  38.5  12.2  1021.7  1014.7  10.6  15.2  83.53  1.93 

Page processed in: 0.0039 seconds!
With 2 mySQL Queries!