Covering 1 April to 17 April 2024

Extremes
Min Temperature 35°F @ 06:36 2024-04-05
Max Temperature 78.2°F @ 16:29 2024-04-14
Min Humidity 21% @ 16:37 2024-04-09
Max Humidity 100% @ 01:13 2024-04-03
Min Dewpoint 26.3°F @ 00:22 2024-04-08
Max Dewpoint 61.7°F @ 00:44 2024-04-12
Min Wind Chill 32.2°F @ 04:55 2024-04-06
Max Heat Index n.a.°F @ n.a.
Min Barometer 987mb @ 04:41 2024-04-12
Max Barometer 1022.6mb @ 09:13 2024-04-08
Max Wind Speed 16MPH @ 330° @ 19:28 2024-04-14
Max Gust Speed 34MPH @ 312° @ 19:21 2024-04-14
Max Rain Rate 1.06"/hr @ 04:05 2024-04-12
Averages
Avg Min Temperature 43.8°F
Avg Temperature 51.7°F
Avg Max Temperature 60.4°F
Avg Min Humidity 57.2%
Avg Humidity 76.3%
Avg Max Humidity 91.8%
Avg Min Dewpoint 36.8°F
Avg Dewpoint 43.4°F
Avg Max Dewpoint 49.3°F
Avg Min Barometer 1005.36mb
Avg Barometer 1009.92mb
Avg Max Barometer 1014.16mb
Avg Wind Speed 2.7MPH
Avg Max Wind Speed 7.9MPH
Avg Gust Speed 5.1MPH
Avg Max Gust Speed 20MPH
Other Info
Rain Total 4.13
Days With Rain 11

Number of Observations Recorded for this month 25545

<<Previous

Page processed in: 0.0599 seconds!
With 4 mySQL Queries!