Records
All Time | On Date | By Date
| Min Temperature | ||
|---|---|---|
| # | Date |
Temperature (°F) |
| 0 | 2023 | 55.3 |
| 1 | 2021 | 56.9 |
| 2 | 2025 | 58.6 |
| 3 | 2014 | 60.4 |
| 4 | 2012 | 61.5 |
| 5 | 2020 | 61.6 |
| 6 | 2007 | 62.6 |
| 7 | 2017 | 62.6 |
| 8 | 2010 | 63.1 |
| 9 | 2022 | 63.1 |
| 10 | 2011 | 63.8 |
| 11 | 2015 | 63.8 |
| 12 | 2009 | 64.1 |
| 13 | 2016 | 64.5 |
| 14 | 2008 | 64.8 |
| 15 | 2013 | 65.6 |
| 16 | 2019 | 66.3 |
| 17 | 2024 | 67.9 |
| 18 | 2018 | 69.5 |
| 19 | 2006 | 73.4 |
| Avg | 63.5 | |
| Max Temperature | ||
|---|---|---|
| # | Date |
Temperature (°F) |
| 0 | 2006 | 97.9 |
| 1 | 2007 | 94.3 |
| 2 | 2024 | 91.1 |
| 3 | 2011 | 89.9 |
| 4 | 2008 | 89.2 |
| 5 | 2017 | 86.8 |
| 6 | 2020 | 86.5 |
| 7 | 2016 | 84.8 |
| 8 | 2015 | 83.8 |
| 9 | 2018 | 83.8 |
| 10 | 2019 | 83.5 |
| 11 | 2009 | 82.1 |
| 12 | 2012 | 81.6 |
| 13 | 2014 | 80.8 |
| 14 | 2022 | 79.6 |
| 15 | 2023 | 77 |
| 16 | 2021 | 76.7 |
| 17 | 2025 | 75.9 |
| 18 | 2013 | 75.8 |
| 19 | 2010 | 74.8 |
| Avg | 83.8 | |
| Min Dew Point | ||
|---|---|---|
| # | Date |
Dew Point (°F) |
| 0 | 2008 | 27 |
| 1 | 2007 | 40.5 |
| 2 | 2023 | 53 |
| 3 | 2025 | 53.8 |
| 4 | 2021 | 55.4 |
| 5 | 2010 | 57.4 |
| 6 | 2020 | 57.7 |
| 7 | 2014 | 59.2 |
| 8 | 2015 | 59.3 |
| 9 | 2017 | 60.7 |
| 10 | 2012 | 60.8 |
| 11 | 2022 | 62.2 |
| 12 | 2011 | 63 |
| 13 | 2009 | 63.3 |
| 14 | 2016 | 64 |
| 15 | 2013 | 64.5 |
| 16 | 2019 | 65.8 |
| 17 | 2006 | 66.3 |
| 18 | 2024 | 66.6 |
| 19 | 2018 | 68.7 |
| Avg | 58.5 | |
| Max Dew Point | ||
|---|---|---|
| # | Date |
Dew Point (°F) |
| 0 | 2024 | 78.2 |
| 1 | 2018 | 77 |
| 2 | 2016 | 76 |
| 3 | 2006 | 75.7 |
| 4 | 2011 | 73.5 |
| 5 | 2017 | 72.8 |
| 6 | 2012 | 72.5 |
| 7 | 2014 | 72.5 |
| 8 | 2019 | 71.7 |
| 9 | 2009 | 71.4 |
| 10 | 2013 | 70.5 |
| 11 | 2022 | 70.4 |
| 12 | 2020 | 70 |
| 13 | 2010 | 69.9 |
| 14 | 2021 | 68.1 |
| 15 | 2015 | 67.8 |
| 16 | 2025 | 66 |
| 17 | 2007 | 64.7 |
| 18 | 2023 | 64.4 |
| 19 | 2008 | 52.4 |
| Avg | 70.3 | |
| Min Windchill | ||
|---|---|---|
| # | Date |
Windchill (°F) |
| Max Heat Index | ||
|---|---|---|
| # | Date |
Heat Index (°F) |
| 0 | 2006 | 107.1 |
| 1 | 2024 | 105.9 |
| 2 | 2011 | 96.6 |
| 3 | 2016 | 93.5 |
| 4 | 2018 | 93 |
| 5 | 2017 | 92.7 |
| 6 | 2020 | 89.6 |
| 7 | 2019 | 88.5 |
| 8 | 2012 | 86.3 |
| 9 | 2009 | 85.8 |
| 10 | 2015 | 85.6 |
| 11 | 2014 | 84.4 |
| 12 | 2007 | 81 |
| Avg | 91.5 | |
| Min Barometer | ||
|---|---|---|
| # | Date |
Barometer (mb) |
| 0 | 2008 | 1007 |
| 1 | 2021 | 1008 |
| 2 | 2015 | 1008.2 |
| 3 | 2013 | 1008.6 |
| 4 | 2011 | 1009.3 |
| 5 | 2012 | 1009.8 |
| 6 | 2022 | 1009.8 |
| 7 | 2020 | 1010.9 |
| 8 | 2024 | 1011 |
| 9 | 2010 | 1012.7 |
| 10 | 2006 | 1012.9 |
| 11 | 2018 | 1013.1 |
| 12 | 2016 | 1013.7 |
| 13 | 2009 | 1014 |
| 14 | 2007 | 1015 |
| 15 | 2017 | 1015.3 |
| 16 | 2019 | 1016.5 |
| 17 | 2025 | 1017.7 |
| 18 | 2023 | 1017.9 |
| 19 | 2014 | 1019.5 |
| Avg | 1012.5 | |
| Max Barometer | ||
|---|---|---|
| # | Date |
Barometer (mb) |
| 0 | 2025 | 1023.9 |
| 1 | 2023 | 1022.3 |
| 2 | 2014 | 1021.4 |
| 3 | 2019 | 1019.2 |
| 4 | 2009 | 1018.5 |
| 5 | 2017 | 1018.3 |
| 6 | 2010 | 1018.1 |
| 7 | 2007 | 1018 |
| 8 | 2016 | 1016.7 |
| 9 | 2022 | 1016.7 |
| 10 | 2018 | 1016.6 |
| 11 | 2011 | 1016 |
| 12 | 2013 | 1015.4 |
| 13 | 2006 | 1014.9 |
| 14 | 2024 | 1014.8 |
| 15 | 2012 | 1013.6 |
| 16 | 2020 | 1013.6 |
| 17 | 2021 | 1012.9 |
| 18 | 2015 | 1011.3 |
| 19 | 2008 | 1009 |
| Avg | 1016.6 | |
| Max Wind Speed | ||
|---|---|---|
| # | Date |
Wind Speed (mph) |
| 0 | 2015 | 8 |
| 1 | 2008 | 7.2 |
| 2 | 2014 | 7 |
| 3 | 2017 | 7 |
| 4 | 2007 | 6.7 |
| 5 | 2010 | 6 |
| 6 | 2011 | 6 |
| 7 | 2021 | 6 |
| 8 | 2006 | 5.6 |
| 9 | 2012 | 5 |
| 10 | 2016 | 5 |
| 11 | 2018 | 5 |
| 12 | 2009 | 4 |
| 13 | 2019 | 4 |
| 14 | 2023 | 4 |
| 15 | 2013 | 3 |
| 16 | 2020 | 3 |
| 17 | 2022 | 3 |
| 18 | 2025 | 3 |
| 19 | 2024 | 2 |
| Avg | 5 | |
| Max Gust Speed | ||
|---|---|---|
| # | Date |
Gust Speed (mph) |
| 0 | 2014 | 22 |
| 1 | 2017 | 21 |
| 2 | 2021 | 20 |
| 3 | 2015 | 17 |
| 4 | 2011 | 15 |
| 5 | 2024 | 15 |
| 6 | 2018 | 14 |
| 7 | 2008 | 13.2 |
| 8 | 2010 | 13 |
| 9 | 2013 | 13 |
| 10 | 2012 | 12 |
| 11 | 2016 | 12 |
| 12 | 2019 | 12 |
| 13 | 2007 | 11 |
| 14 | 2009 | 11 |
| 15 | 2023 | 11 |
| 16 | 2025 | 11 |
| 17 | 2006 | 10.5 |
| 18 | 2022 | 10 |
| 19 | 2020 | 8 |
| Avg | 13.6 | |
| Max Wind Run | ||
|---|---|---|
| # | Date |
Wind Run (miles) |
| 0 | 2015 | 70.3 |
| 1 | 2006 | 66.4 |
| 2 | 2018 | 42.2 |
| 3 | 2010 | 36.2 |
| 4 | 2014 | 33.5 |
| 5 | 2011 | 30.4 |
| 6 | 2019 | 25.3 |
| 7 | 2017 | 25.2 |
| 8 | 2009 | 24.4 |
| 9 | 2021 | 24.2 |
| 10 | 2008 | 23.2 |
| 11 | 2020 | 23.2 |
| 12 | 2007 | 21.6 |
| 13 | 2016 | 20 |
| 14 | 2025 | 19 |
| 15 | 2013 | 17.3 |
| 16 | 2012 | 16.6 |
| 17 | 2023 | 16.5 |
| 18 | 2022 | 10.8 |
| 19 | 2024 | 4.9 |
| Avg | 27.6 | |
| Max Rain Rate | ||
|---|---|---|
| # | Date |
Rain Rate (in) |
| 0 | 2016 | 2.7 |
| 1 | 2018 | 1.11 |
| 2 | 2021 | 1.08 |
| 3 | 2010 | 0.91 |
| 4 | 2025 | 0.2 |
| 5 | 2012 | 0.15 |
| 6 | 2013 | 0.12 |
| 7 | 2020 | 0.08 |
| 8 | 2011 | 0.07 |
| 9 | 2006 | 0 |
| 10 | 2007 | 0 |
| 11 | 2008 | 0 |
| 12 | 2009 | 0 |
| 13 | 2014 | 0 |
| 14 | 2015 | 0 |
| 15 | 2017 | 0 |
| 16 | 2019 | 0 |
| 17 | 2022 | 0 |
| 18 | 2023 | 0 |
| 19 | 2024 | 0 |
| Avg | 0.3 | |
| Max Rain Total | ||
|---|---|---|
| # | Date |
Rain Rate (in) |
| 0 | 2010 | 0.54 |
| 1 | 2018 | 0.44 |
| 2 | 2016 | 0.36 |
| 3 | 2012 | 0.23 |
| 4 | 2021 | 0.18 |
| 5 | 2025 | 0.17 |
| 6 | 2020 | 0.05 |
| 7 | 2013 | 0.04 |
| 8 | 2022 | 0.04 |
| 9 | 2011 | 0.02 |
| 10 | 2014 | 0.01 |
| 11 | 2023 | 0.01 |
| 12 | 2006 | 0 |
| 13 | 2007 | 0 |
| 14 | 2008 | 0 |
| 15 | 2009 | 0 |
| 16 | 2015 | 0 |
| 17 | 2017 | 0 |
| 18 | 2019 | 0 |
| 19 | 2024 | 0 |
| Avg | 0.1 | |
| Max Days Without Rain | ||
|---|---|---|
| # | Date |
Days |
| 0 | 2008 | 8 |
| 1 | 2015 | 6 |
| 2 | 2006 | 4 |
| 3 | 2017 | 4 |
| 4 | 2007 | 3 |
| 5 | 2009 | 1 |
| 6 | 2019 | 1 |
| 7 | 2024 | 1 |
| 8 | 2010 | 0 |
| 9 | 2011 | 0 |
| 10 | 2012 | 0 |
| 11 | 2013 | 0 |
| 12 | 2014 | 0 |
| 13 | 2016 | 0 |
| 14 | 2018 | 0 |
| 15 | 2020 | 0 |
| 16 | 2021 | 0 |
| 17 | 2022 | 0 |
| 18 | 2023 | 0 |
| 19 | 2025 | 0 |
| Avg | 1.4 | |
| Min Watt Hours | ||
|---|---|---|
| # | Date |
Watt Hours (mb) |
| 0 | 2013 | 2584.3 |
| 1 | 2022 | 3399.4 |
| 2 | 2025 | 3705.8 |
| 3 | 2014 | 3861.3 |
| 4 | 2016 | 3938.4 |
| 5 | 2018 | 4068.9 |
| 6 | 2020 | 4124.5 |
| 7 | 2021 | 4507.6 |
| 8 | 2012 | 4861.7 |
| 9 | 2011 | 4984.5 |
| 10 | 2024 | 5553 |
| 11 | 2015 | 5812.2 |
| 12 | 2019 | 5888.4 |
| 13 | 2023 | 5973.2 |
| 14 | 2017 | 6647.1 |
| Avg | 4660.7 | |
| Max Watt Hours | ||
|---|---|---|
| # | Date |
Watt Hours (mb) |
| 0 | 2017 | 6647.1 |
| 1 | 2023 | 5973.2 |
| 2 | 2019 | 5888.4 |
| 3 | 2015 | 5812.2 |
| 4 | 2024 | 5553 |
| 5 | 2011 | 4984.5 |
| 6 | 2012 | 4861.7 |
| 7 | 2021 | 4507.6 |
| 8 | 2020 | 4124.5 |
| 9 | 2018 | 4068.9 |
| 10 | 2016 | 3938.4 |
| 11 | 2014 | 3861.3 |
| 12 | 2025 | 3705.8 |
| 13 | 2022 | 3399.4 |
| 14 | 2013 | 2584.3 |
| Avg | 4660.7 | |
Page processed in: 0.0751 seconds!
With 16 mySQL Queries!
