Records
All Time | On Date | By Date
Min Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2010 | 50.5 |
1 | 2006 | 53.6 |
2 | 2007 | 54 |
3 | 2019 | 54.5 |
4 | 2011 | 54.9 |
5 | 2009 | 56.8 |
6 | 2024 | 57.5 |
7 | 2008 | 58.3 |
8 | 2020 | 61 |
9 | 2016 | 62.3 |
10 | 2015 | 62.9 |
11 | 2022 | 65.5 |
12 | 2012 | 65.8 |
13 | 2021 | 66.8 |
14 | 2023 | 67 |
15 | 2013 | 67.5 |
16 | 2018 | 68.4 |
17 | 2014 | 69.3 |
18 | 2017 | 69.4 |
Avg | 61.4 |
Max Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2018 | 93.6 |
1 | 2012 | 91.2 |
2 | 2022 | 88.6 |
3 | 2014 | 88.2 |
4 | 2006 | 86.2 |
5 | 2017 | 84.2 |
6 | 2020 | 82.5 |
7 | 2011 | 81.4 |
8 | 2016 | 81.1 |
9 | 2019 | 80.6 |
10 | 2009 | 80 |
11 | 2013 | 79.3 |
12 | 2008 | 79 |
13 | 2023 | 76.6 |
14 | 2015 | 76 |
15 | 2010 | 75 |
16 | 2007 | 74.7 |
17 | 2024 | 74.1 |
18 | 2021 | 71.8 |
Avg | 81.3 |
Min Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2008 | 26.2 |
1 | 2007 | 31.1 |
2 | 2010 | 43.9 |
3 | 2011 | 49.7 |
4 | 2006 | 50.4 |
5 | 2019 | 53 |
6 | 2024 | 53.1 |
7 | 2009 | 56 |
8 | 2016 | 56.9 |
9 | 2022 | 59 |
10 | 2020 | 60.1 |
11 | 2015 | 60.4 |
12 | 2012 | 61.7 |
13 | 2023 | 64.8 |
14 | 2021 | 65.9 |
15 | 2013 | 66.9 |
16 | 2014 | 67 |
17 | 2017 | 67 |
18 | 2018 | 67 |
Avg | 55.8 |
Max Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2018 | 77.4 |
1 | 2014 | 76.1 |
2 | 2022 | 76.1 |
3 | 2017 | 76 |
4 | 2013 | 74 |
5 | 2012 | 73.7 |
6 | 2016 | 71.3 |
7 | 2021 | 71.2 |
8 | 2023 | 71.1 |
9 | 2020 | 70.5 |
10 | 2015 | 68.8 |
11 | 2019 | 66.8 |
12 | 2009 | 65.2 |
13 | 2008 | 64.5 |
14 | 2006 | 62.5 |
15 | 2024 | 61.4 |
16 | 2011 | 59.8 |
17 | 2010 | 50.7 |
18 | 2007 | 48.4 |
Avg | 67.7 |
Min Windchill | ||
---|---|---|
# | Date |
Windchill (°F) |
Max Heat Index | ||
---|---|---|
# | Date |
Heat Index (°F) |
0 | 2018 | 108 |
1 | 2022 | 99.3 |
2 | 2014 | 99.1 |
3 | 2012 | 97.3 |
4 | 2017 | 92.9 |
5 | 2020 | 85.8 |
6 | 2016 | 84.4 |
7 | 2006 | 84 |
8 | 2019 | 82.7 |
9 | 2011 | 81.5 |
10 | 2009 | 81.4 |
Avg | 90.6 |
Min Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2009 | 1003 |
1 | 2015 | 1007.1 |
2 | 2021 | 1007.1 |
3 | 2014 | 1007.8 |
4 | 2012 | 1008.3 |
5 | 2017 | 1008.8 |
6 | 2016 | 1009.1 |
7 | 2020 | 1009.5 |
8 | 2013 | 1010.6 |
9 | 2023 | 1010.9 |
10 | 2008 | 1011 |
11 | 2022 | 1011 |
12 | 2019 | 1012.1 |
13 | 2018 | 1014 |
14 | 2024 | 1014.9 |
15 | 2011 | 1015.3 |
16 | 2006 | 1016.9 |
17 | 2007 | 1017 |
18 | 2010 | 1020.9 |
Avg | 1011.3 |
Max Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2010 | 1023.3 |
1 | 2007 | 1023 |
2 | 2024 | 1022.6 |
3 | 2006 | 1021 |
4 | 2022 | 1018.7 |
5 | 2018 | 1018 |
6 | 2011 | 1017.8 |
7 | 2008 | 1016 |
8 | 2019 | 1015.9 |
9 | 2023 | 1015.6 |
10 | 2016 | 1015.4 |
11 | 2013 | 1014.9 |
12 | 2021 | 1013.1 |
13 | 2014 | 1013 |
14 | 2017 | 1012.8 |
15 | 2020 | 1012.6 |
16 | 2015 | 1012 |
17 | 2012 | 1011.5 |
18 | 2009 | 1007.1 |
Avg | 1016 |
Max Wind Speed | ||
---|---|---|
# | Date |
Wind Speed (mph) |
0 | 2015 | 10 |
1 | 2007 | 9.2 |
2 | 2010 | 9 |
3 | 2012 | 8 |
4 | 2016 | 8 |
5 | 2024 | 7 |
6 | 2006 | 6.3 |
7 | 2008 | 6.3 |
8 | 2009 | 6 |
9 | 2013 | 6 |
10 | 2014 | 6 |
11 | 2017 | 6 |
12 | 2022 | 5 |
13 | 2011 | 4 |
14 | 2019 | 4 |
15 | 2020 | 4 |
16 | 2023 | 4 |
17 | 2018 | 3 |
18 | 2021 | 3 |
Avg | 6 |
Max Gust Speed | ||
---|---|---|
# | Date |
Gust Speed (mph) |
0 | 2010 | 22 |
1 | 2009 | 21 |
2 | 2015 | 21 |
3 | 2012 | 20 |
4 | 2024 | 20 |
5 | 2016 | 18 |
6 | 2014 | 16 |
7 | 2017 | 16 |
8 | 2013 | 15 |
9 | 2022 | 14 |
10 | 2023 | 13 |
11 | 2007 | 12.8 |
12 | 2006 | 12.3 |
13 | 2019 | 12 |
14 | 2011 | 11 |
15 | 2008 | 10.5 |
16 | 2018 | 10 |
17 | 2020 | 10 |
18 | 2021 | 10 |
Avg | 15 |
Max Wind Run | ||
---|---|---|
# | Date |
Wind Run (miles) |
0 | 2010 | 84.7 |
1 | 2015 | 81.7 |
2 | 2016 | 65.7 |
3 | 2007 | 65.5 |
4 | 2012 | 64.5 |
5 | 2024 | 64.4 |
6 | 2014 | 53.7 |
7 | 2017 | 53.7 |
8 | 2019 | 38.4 |
9 | 2006 | 35.8 |
10 | 2023 | 33.5 |
11 | 2022 | 33.1 |
12 | 2013 | 26.9 |
13 | 2009 | 26.4 |
14 | 2020 | 25.1 |
15 | 2008 | 23.6 |
16 | 2018 | 21.3 |
17 | 2011 | 16.6 |
18 | 2021 | 15.4 |
Avg | 43.7 |
Max Rain Rate | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2013 | 4.24 |
1 | 2015 | 3.89 |
2 | 2017 | 2.12 |
3 | 2023 | 2.04 |
4 | 2009 | 1.09 |
5 | 2021 | 0.53 |
6 | 2008 | 0.16 |
7 | 2006 | 0 |
8 | 2007 | 0 |
9 | 2010 | 0 |
10 | 2011 | 0 |
11 | 2012 | 0 |
12 | 2014 | 0 |
13 | 2016 | 0 |
14 | 2018 | 0 |
15 | 2019 | 0 |
16 | 2020 | 0 |
17 | 2022 | 0 |
18 | 2024 | 0 |
Avg | 0.7 |
Max Rain Total | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2013 | 0.79 |
1 | 2017 | 0.4 |
2 | 2021 | 0.28 |
3 | 2023 | 0.27 |
4 | 2015 | 0.25 |
5 | 2009 | 0.22 |
6 | 2006 | 0 |
7 | 2007 | 0 |
8 | 2008 | 0 |
9 | 2010 | 0 |
10 | 2011 | 0 |
11 | 2012 | 0 |
12 | 2014 | 0 |
13 | 2016 | 0 |
14 | 2018 | 0 |
15 | 2019 | 0 |
16 | 2020 | 0 |
17 | 2022 | 0 |
18 | 2024 | 0 |
Avg | 0.1 |
Max Days Without Rain | ||
---|---|---|
# | Date |
Days |
0 | 2012 | 6 |
1 | 2010 | 4 |
2 | 2022 | 4 |
3 | 2007 | 3 |
4 | 2011 | 3 |
5 | 2018 | 3 |
6 | 2020 | 3 |
7 | 2016 | 2 |
8 | 2019 | 2 |
9 | 2006 | 1 |
10 | 2008 | 1 |
11 | 2014 | 1 |
12 | 2024 | 1 |
13 | 2009 | 0 |
14 | 2013 | 0 |
15 | 2015 | 0 |
16 | 2017 | 0 |
17 | 2021 | 0 |
18 | 2023 | 0 |
Avg | 1.8 |
Min Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2021 | 1660.8 |
1 | 2023 | 2500.9 |
2 | 2013 | 2862.2 |
3 | 2017 | 3956.6 |
4 | 2024 | 4515.2 |
5 | 2015 | 4809.2 |
6 | 2016 | 5309 |
7 | 2022 | 5901.8 |
8 | 2020 | 5947.4 |
9 | 2014 | 6412.7 |
10 | 2018 | 7025.2 |
11 | 2012 | 7230.9 |
12 | 2019 | 7500.5 |
13 | 2011 | 8143.9 |
Avg | 5269.7 |
Max Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2011 | 8143.9 |
1 | 2019 | 7500.5 |
2 | 2012 | 7230.9 |
3 | 2018 | 7025.2 |
4 | 2014 | 6412.7 |
5 | 2020 | 5947.4 |
6 | 2022 | 5901.8 |
7 | 2016 | 5309 |
8 | 2015 | 4809.2 |
9 | 2024 | 4515.2 |
10 | 2017 | 3956.6 |
11 | 2013 | 2862.2 |
12 | 2023 | 2500.9 |
13 | 2021 | 1660.8 |
Avg | 5269.7 |
Page processed in: 0.0591 seconds!
With 16 mySQL Queries!