Records
All Time | On Date | By Date
| Min Temperature | ||
|---|---|---|
| # | Date |
Temperature (°F) |
| 0 | 2020 | 41.9 |
| 1 | 2009 | 43 |
| 2 | 2025 | 45.1 |
| 3 | 2024 | 48.1 |
| 4 | 2021 | 50.3 |
| 5 | 2017 | 52 |
| 6 | 2014 | 52.1 |
| 7 | 2023 | 52.1 |
| 8 | 2012 | 53.7 |
| 9 | 2019 | 55.7 |
| 10 | 2015 | 56.6 |
| 11 | 2008 | 58.3 |
| 12 | 2016 | 59.8 |
| 13 | 2007 | 62.4 |
| 14 | 2022 | 66.9 |
| 15 | 2018 | 67.4 |
| 16 | 2013 | 68.2 |
| 17 | 2010 | 68.4 |
| 18 | 2011 | 72.4 |
| Avg | 56.5 | |
| Max Temperature | ||
|---|---|---|
| # | Date |
Temperature (°F) |
| 0 | 2007 | 91 |
| 1 | 2023 | 90 |
| 2 | 2011 | 88.3 |
| 3 | 2022 | 88.3 |
| 4 | 2013 | 87.6 |
| 5 | 2016 | 85.1 |
| 6 | 2018 | 84.8 |
| 7 | 2008 | 81.5 |
| 8 | 2019 | 80.7 |
| 9 | 2010 | 80.1 |
| 10 | 2024 | 79.3 |
| 11 | 2014 | 75.8 |
| 12 | 2021 | 74.7 |
| 13 | 2017 | 73.2 |
| 14 | 2015 | 72.3 |
| 15 | 2020 | 72.3 |
| 16 | 2009 | 70.6 |
| 17 | 2012 | 69.5 |
| 18 | 2025 | 64 |
| Avg | 79.4 | |
| Min Dew Point | ||
|---|---|---|
| # | Date |
Dew Point (°F) |
| 0 | 2008 | 22.9 |
| 1 | 2009 | 31.8 |
| 2 | 2020 | 36.7 |
| 3 | 2023 | 42.5 |
| 4 | 2025 | 43 |
| 5 | 2024 | 43.3 |
| 6 | 2014 | 44.6 |
| 7 | 2021 | 46.1 |
| 8 | 2017 | 46.2 |
| 9 | 2007 | 46.4 |
| 10 | 2011 | 46.6 |
| 11 | 2012 | 49.3 |
| 12 | 2019 | 54.5 |
| 13 | 2015 | 56.1 |
| 14 | 2016 | 56.3 |
| 15 | 2013 | 62.3 |
| 16 | 2022 | 62.4 |
| 17 | 2010 | 64.7 |
| 18 | 2018 | 65.7 |
| Avg | 48.5 | |
| Max Dew Point | ||
|---|---|---|
| # | Date |
Dew Point (°F) |
| 0 | 2011 | 76.6 |
| 1 | 2018 | 75.6 |
| 2 | 2022 | 74.8 |
| 3 | 2013 | 71.7 |
| 4 | 2007 | 71.6 |
| 5 | 2010 | 71.1 |
| 6 | 2015 | 69.3 |
| 7 | 2016 | 69.1 |
| 8 | 2019 | 67.8 |
| 9 | 2012 | 61.9 |
| 10 | 2017 | 60.7 |
| 11 | 2021 | 60.3 |
| 12 | 2023 | 58.6 |
| 13 | 2014 | 58.5 |
| 14 | 2024 | 56.9 |
| 15 | 2009 | 52.5 |
| 16 | 2008 | 52.3 |
| 17 | 2020 | 50.9 |
| 18 | 2025 | 50.6 |
| Avg | 63.7 | |
| Min Windchill | ||
|---|---|---|
| # | Date |
Windchill (°F) |
| 0 | 2025 | 44.4 |
| 1 | 2020 | 47.4 |
| Avg | 45.9 | |
| Max Heat Index | ||
|---|---|---|
| # | Date |
Heat Index (°F) |
| 0 | 2011 | 96.8 |
| 1 | 2022 | 96.6 |
| 2 | 2018 | 93.4 |
| 3 | 2013 | 93 |
| 4 | 2016 | 87.6 |
| 5 | 2007 | 85.2 |
| 6 | 2023 | 84.4 |
| 7 | 2010 | 83 |
| 8 | 2019 | 82.9 |
| Avg | 89.2 | |
| Min Barometer | ||
|---|---|---|
| # | Date |
Barometer (mb) |
| 0 | 2025 | 1002.5 |
| 1 | 2012 | 1004.3 |
| 2 | 2018 | 1005.8 |
| 3 | 2019 | 1006.2 |
| 4 | 2022 | 1006.4 |
| 5 | 2010 | 1006.9 |
| 6 | 2008 | 1007 |
| 7 | 2013 | 1010.4 |
| 8 | 2011 | 1011 |
| 9 | 2017 | 1012.7 |
| 10 | 2009 | 1013.9 |
| 11 | 2015 | 1014.3 |
| 12 | 2023 | 1014.3 |
| 13 | 2016 | 1014.8 |
| 14 | 2007 | 1016 |
| 15 | 2024 | 1018.2 |
| 16 | 2020 | 1018.9 |
| 17 | 2021 | 1021.6 |
| 18 | 2014 | 1022.5 |
| Avg | 1012 | |
| Max Barometer | ||
|---|---|---|
| # | Date |
Barometer (mb) |
| 0 | 2014 | 1027.2 |
| 1 | 2020 | 1025.8 |
| 2 | 2021 | 1025.2 |
| 3 | 2024 | 1023.9 |
| 4 | 2007 | 1021 |
| 5 | 2009 | 1020 |
| 6 | 2023 | 1019.9 |
| 7 | 2011 | 1018.9 |
| 8 | 2015 | 1018.3 |
| 9 | 2016 | 1018.2 |
| 10 | 2013 | 1015.2 |
| 11 | 2017 | 1015.2 |
| 12 | 2012 | 1013.7 |
| 13 | 2008 | 1013 |
| 14 | 2022 | 1013 |
| 15 | 2025 | 1012.4 |
| 16 | 2019 | 1010.8 |
| 17 | 2010 | 1010.3 |
| 18 | 2018 | 1009.4 |
| Avg | 1017.4 | |
| Max Wind Speed | ||
|---|---|---|
| # | Date |
Wind Speed (mph) |
| 0 | 2012 | 16 |
| 1 | 2008 | 12.3 |
| 2 | 2011 | 12 |
| 3 | 2010 | 11 |
| 4 | 2019 | 8 |
| 5 | 2007 | 7.6 |
| 6 | 2017 | 7 |
| 7 | 2020 | 7 |
| 8 | 2013 | 6 |
| 9 | 2014 | 6 |
| 10 | 2025 | 6 |
| 11 | 2009 | 5 |
| 12 | 2016 | 5 |
| 13 | 2022 | 5 |
| 14 | 2015 | 4 |
| 15 | 2018 | 4 |
| 16 | 2023 | 3 |
| 17 | 2021 | 2 |
| 18 | 2024 | 2 |
| Avg | 6.8 | |
| Max Gust Speed | ||
|---|---|---|
| # | Date |
Gust Speed (mph) |
| 0 | 2012 | 33 |
| 1 | 2011 | 28 |
| 2 | 2022 | 21 |
| 3 | 2010 | 20 |
| 4 | 2020 | 20 |
| 5 | 2008 | 19.7 |
| 6 | 2017 | 19 |
| 7 | 2019 | 19 |
| 8 | 2025 | 19 |
| 9 | 2013 | 17 |
| 10 | 2009 | 16 |
| 11 | 2016 | 16 |
| 12 | 2014 | 13 |
| 13 | 2015 | 11 |
| 14 | 2018 | 11 |
| 15 | 2007 | 10.1 |
| 16 | 2023 | 10 |
| 17 | 2021 | 9 |
| 18 | 2024 | 6 |
| Avg | 16.7 | |
| Max Wind Run | ||
|---|---|---|
| # | Date |
Wind Run (miles) |
| 0 | 2012 | 126.5 |
| 1 | 2008 | 121.5 |
| 2 | 2011 | 113.5 |
| 3 | 2010 | 78.8 |
| 4 | 2017 | 72.1 |
| 5 | 2025 | 60.8 |
| 6 | 2020 | 52.3 |
| 7 | 2014 | 49.9 |
| 8 | 2016 | 47.1 |
| 9 | 2015 | 42.4 |
| 10 | 2018 | 42 |
| 11 | 2009 | 40.2 |
| 12 | 2022 | 40.1 |
| 13 | 2013 | 34 |
| 14 | 2019 | 33.1 |
| 15 | 2023 | 20 |
| 16 | 2021 | 14.2 |
| 17 | 2007 | 12.9 |
| 18 | 2024 | 5.2 |
| 19 | 2006 | 0 |
| Avg | 50.3 | |
| Max Rain Rate | ||
|---|---|---|
| # | Date |
Rain Rate (in) |
| 0 | 2019 | 5.49 |
| 1 | 2012 | 2.82 |
| 2 | 2015 | 2.19 |
| 3 | 2007 | 0.12 |
| 4 | 2022 | 0.11 |
| 5 | 2008 | 0 |
| 6 | 2009 | 0 |
| 7 | 2010 | 0 |
| 8 | 2011 | 0 |
| 9 | 2013 | 0 |
| 10 | 2014 | 0 |
| 11 | 2016 | 0 |
| 12 | 2017 | 0 |
| 13 | 2018 | 0 |
| 14 | 2020 | 0 |
| 15 | 2021 | 0 |
| 16 | 2023 | 0 |
| 17 | 2024 | 0 |
| 18 | 2025 | 0 |
| Avg | 0.6 | |
| Max Rain Total | ||
|---|---|---|
| # | Date |
Rain Rate (in) |
| 0 | 2019 | 1.09 |
| 1 | 2012 | 1.07 |
| 2 | 2015 | 0.47 |
| 3 | 2022 | 0.12 |
| 4 | 2007 | 0.08 |
| 5 | 2010 | 0.02 |
| 6 | 2017 | 0.01 |
| 7 | 2018 | 0.01 |
| 8 | 2025 | 0.01 |
| 9 | 2006 | 0 |
| 10 | 2008 | 0 |
| 11 | 2009 | 0 |
| 12 | 2011 | 0 |
| 13 | 2013 | 0 |
| 14 | 2016 | 0 |
| 15 | 2020 | 0 |
| 16 | 2021 | 0 |
| 17 | 2023 | 0 |
| 18 | 2024 | 0 |
| Avg | 0.2 | |
| Max Days Without Rain | ||
|---|---|---|
| # | Date |
Days |
| 0 | 2023 | 8 |
| 1 | 2008 | 5 |
| 2 | 2014 | 5 |
| 3 | 2011 | 4 |
| 4 | 2013 | 4 |
| 5 | 2009 | 3 |
| 6 | 2016 | 2 |
| 7 | 2020 | 2 |
| 8 | 2024 | 2 |
| 9 | 2006 | 1 |
| 10 | 2021 | 1 |
| 11 | 2007 | 0 |
| 12 | 2010 | 0 |
| 13 | 2012 | 0 |
| 14 | 2015 | 0 |
| 15 | 2017 | 0 |
| 16 | 2018 | 0 |
| 17 | 2019 | 0 |
| 18 | 2022 | 0 |
| 19 | 2025 | 0 |
| Avg | 1.9 | |
| Min Watt Hours | ||
|---|---|---|
| # | Date |
Watt Hours (mb) |
| 0 | 2015 | 2114.7 |
| 1 | 2012 | 2533.6 |
| 2 | 2018 | 5092.4 |
| 3 | 2021 | 5163.3 |
| 4 | 2025 | 5506.2 |
| 5 | 2020 | 5923.6 |
| 6 | 2022 | 6009.2 |
| 7 | 2019 | 6191.6 |
| 8 | 2017 | 6335 |
| 9 | 2016 | 6377.1 |
| 10 | 2024 | 6722.3 |
| 11 | 2011 | 6892.3 |
| 12 | 2013 | 6947.7 |
| 13 | 2014 | 7018.2 |
| 14 | 2023 | 7187.4 |
| Avg | 5734.3 | |
| Max Watt Hours | ||
|---|---|---|
| # | Date |
Watt Hours (mb) |
| 0 | 2023 | 7187.4 |
| 1 | 2014 | 7018.2 |
| 2 | 2013 | 6947.7 |
| 3 | 2011 | 6892.3 |
| 4 | 2024 | 6722.3 |
| 5 | 2016 | 6377.1 |
| 6 | 2017 | 6335 |
| 7 | 2019 | 6191.6 |
| 8 | 2022 | 6009.2 |
| 9 | 2020 | 5923.6 |
| 10 | 2025 | 5506.2 |
| 11 | 2021 | 5163.3 |
| 12 | 2018 | 5092.4 |
| 13 | 2012 | 2533.6 |
| 14 | 2015 | 2114.7 |
| Avg | 5734.3 | |
Page processed in: 0.1094 seconds!
With 16 mySQL Queries!
