Records
All Time | On Date | By Date
Min Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2007 | 51.8 |
1 | 2014 | 53.7 |
2 | 2022 | 55 |
3 | 2012 | 57.3 |
4 | 2023 | 59.2 |
5 | 2020 | 59.3 |
6 | 2008 | 61.5 |
7 | 2010 | 61.7 |
8 | 2006 | 61.9 |
9 | 2019 | 64.9 |
10 | 2018 | 65.6 |
11 | 2016 | 66.1 |
12 | 2024 | 66.7 |
13 | 2009 | 66.8 |
14 | 2011 | 67.3 |
15 | 2015 | 69.8 |
16 | 2017 | 71.2 |
17 | 2021 | 71.5 |
Avg | 62.9 |
Max Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2015 | 90 |
1 | 2019 | 89.5 |
2 | 2006 | 87.1 |
3 | 2008 | 87.1 |
4 | 2009 | 86.2 |
5 | 2011 | 84.7 |
6 | 2016 | 84.7 |
7 | 2022 | 83.7 |
8 | 2018 | 82.4 |
9 | 2017 | 80.7 |
10 | 2020 | 80.5 |
11 | 2024 | 80 |
12 | 2021 | 79.6 |
13 | 2014 | 79 |
14 | 2010 | 78.9 |
15 | 2007 | 76.6 |
16 | 2012 | 75.6 |
17 | 2023 | 74.3 |
Avg | 82.3 |
Min Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2008 | 24.4 |
1 | 2007 | 27.3 |
2 | 2006 | 49 |
3 | 2012 | 50.2 |
4 | 2023 | 52.5 |
5 | 2014 | 52.7 |
6 | 2022 | 53.6 |
7 | 2020 | 58.1 |
8 | 2010 | 59 |
9 | 2011 | 62.1 |
10 | 2009 | 62.2 |
11 | 2018 | 63 |
12 | 2019 | 64.4 |
13 | 2024 | 64.6 |
14 | 2016 | 65.4 |
15 | 2015 | 67 |
16 | 2017 | 70.6 |
17 | 2021 | 70.8 |
Avg | 56.5 |
Max Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2019 | 78.4 |
1 | 2017 | 77.5 |
2 | 2021 | 76.2 |
3 | 2009 | 74.9 |
4 | 2018 | 74.9 |
5 | 2024 | 74.1 |
6 | 2015 | 73.8 |
7 | 2016 | 73.8 |
8 | 2023 | 71.2 |
9 | 2011 | 70.4 |
10 | 2010 | 69.1 |
11 | 2020 | 67 |
12 | 2012 | 64.2 |
13 | 2014 | 64.2 |
14 | 2006 | 62.2 |
15 | 2022 | 61.7 |
16 | 2008 | 42.6 |
17 | 2007 | 41.9 |
Avg | 67.7 |
Min Windchill | ||
---|---|---|
# | Date |
Windchill (°F) |
Max Heat Index | ||
---|---|---|
# | Date |
Heat Index (°F) |
0 | 2019 | 103.9 |
1 | 2015 | 97.6 |
2 | 2009 | 94.3 |
3 | 2016 | 91.8 |
4 | 2018 | 89 |
5 | 2011 | 88.1 |
6 | 2017 | 87.4 |
7 | 2024 | 84.5 |
8 | 2022 | 83.6 |
9 | 2020 | 82.3 |
10 | 2006 | 82.2 |
Avg | 89.5 |
Min Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2023 | 1003.8 |
1 | 2024 | 1004.6 |
2 | 2017 | 1005.8 |
3 | 2018 | 1008.2 |
4 | 2020 | 1009.5 |
5 | 2014 | 1009.6 |
6 | 2012 | 1011.7 |
7 | 2015 | 1011.8 |
8 | 2011 | 1011.9 |
9 | 2021 | 1011.9 |
10 | 2022 | 1012 |
11 | 2016 | 1012.8 |
12 | 2019 | 1012.9 |
13 | 2008 | 1013 |
14 | 2009 | 1013.3 |
15 | 2010 | 1014.8 |
16 | 2007 | 1015 |
17 | 2006 | 1019 |
Avg | 1011.2 |
Max Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2007 | 1024 |
1 | 2006 | 1023 |
2 | 2021 | 1020.6 |
3 | 2009 | 1018.9 |
4 | 2010 | 1018.4 |
5 | 2011 | 1017.3 |
6 | 2008 | 1017 |
7 | 2016 | 1016.8 |
8 | 2019 | 1016 |
9 | 2015 | 1015.9 |
10 | 2022 | 1015 |
11 | 2012 | 1014.6 |
12 | 2014 | 1014 |
13 | 2023 | 1013.7 |
14 | 2018 | 1012.2 |
15 | 2020 | 1011.9 |
16 | 2017 | 1011.1 |
17 | 2024 | 1010.1 |
Avg | 1016.1 |
Max Wind Speed | ||
---|---|---|
# | Date |
Wind Speed (mph) |
0 | 2019 | 10 |
1 | 2007 | 9.6 |
2 | 2009 | 9 |
3 | 2017 | 8 |
4 | 2015 | 7 |
5 | 2023 | 7 |
6 | 2006 | 6.7 |
7 | 2008 | 6.3 |
8 | 2011 | 6 |
9 | 2012 | 6 |
10 | 2016 | 6 |
11 | 2018 | 6 |
12 | 2010 | 5 |
13 | 2014 | 5 |
14 | 2021 | 5 |
15 | 2022 | 5 |
16 | 2020 | 4 |
17 | 2024 | 2 |
Avg | 6.3 |
Max Gust Speed | ||
---|---|---|
# | Date |
Gust Speed (mph) |
0 | 2019 | 29 |
1 | 2009 | 24 |
2 | 2021 | 21 |
3 | 2018 | 20 |
4 | 2023 | 20 |
5 | 2017 | 19 |
6 | 2015 | 17 |
7 | 2007 | 16.3 |
8 | 2016 | 16 |
9 | 2010 | 15 |
10 | 2011 | 15 |
11 | 2012 | 14 |
12 | 2022 | 12 |
13 | 2014 | 11 |
14 | 2020 | 11 |
15 | 2006 | 10.5 |
16 | 2008 | 10.1 |
17 | 2024 | 10 |
Avg | 16.2 |
Max Wind Run | ||
---|---|---|
# | Date |
Wind Run (miles) |
0 | 2007 | 74.5 |
1 | 2023 | 68.7 |
2 | 2018 | 49.1 |
3 | 2021 | 43.5 |
4 | 2006 | 43.4 |
5 | 2015 | 41.8 |
6 | 2011 | 35.1 |
7 | 2019 | 31.1 |
8 | 2014 | 30.8 |
9 | 2009 | 30.7 |
10 | 2022 | 26.8 |
11 | 2020 | 24.8 |
12 | 2016 | 24.7 |
13 | 2012 | 22.9 |
14 | 2017 | 20.7 |
15 | 2008 | 18.1 |
16 | 2010 | 12.1 |
17 | 2024 | 7.5 |
18 | 2013 | 0 |
Avg | 31.9 |
Max Rain Rate | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2023 | 9.29 |
1 | 2017 | 4 |
2 | 2021 | 2.59 |
3 | 2018 | 0.6 |
4 | 2016 | 0.54 |
5 | 2009 | 0.12 |
6 | 2019 | 0.07 |
7 | 2012 | 0.04 |
8 | 2006 | 0 |
9 | 2007 | 0 |
10 | 2008 | 0 |
11 | 2010 | 0 |
12 | 2011 | 0 |
13 | 2014 | 0 |
14 | 2015 | 0 |
15 | 2020 | 0 |
16 | 2022 | 0 |
17 | 2024 | 0 |
Avg | 1 |
Max Rain Total | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2021 | 1.36 |
1 | 2023 | 0.69 |
2 | 2017 | 0.65 |
3 | 2012 | 0.16 |
4 | 2016 | 0.06 |
5 | 2009 | 0.03 |
6 | 2018 | 0.03 |
7 | 2019 | 0.03 |
8 | 2006 | 0 |
9 | 2007 | 0 |
10 | 2008 | 0 |
11 | 2010 | 0 |
12 | 2011 | 0 |
13 | 2013 | 0 |
14 | 2014 | 0 |
15 | 2015 | 0 |
16 | 2020 | 0 |
17 | 2022 | 0 |
18 | 2024 | 0 |
Avg | 0.2 |
Max Days Without Rain | ||
---|---|---|
# | Date |
Days |
0 | 2008 | 7 |
1 | 2015 | 6 |
2 | 2013 | 5 |
3 | 2006 | 3 |
4 | 2010 | 2 |
5 | 2011 | 2 |
6 | 2022 | 2 |
7 | 2007 | 1 |
8 | 2014 | 1 |
9 | 2020 | 1 |
10 | 2024 | 1 |
11 | 2009 | 0 |
12 | 2012 | 0 |
13 | 2016 | 0 |
14 | 2017 | 0 |
15 | 2018 | 0 |
16 | 2019 | 0 |
17 | 2021 | 0 |
18 | 2023 | 0 |
Avg | 1.6 |
Min Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2021 | 1850.7 |
1 | 2024 | 2139.9 |
2 | 2017 | 2471.2 |
3 | 2018 | 3808.6 |
4 | 2023 | 4620.8 |
5 | 2016 | 5115.6 |
6 | 2015 | 5127.7 |
7 | 2019 | 5320.4 |
8 | 2020 | 5442.6 |
9 | 2022 | 5496.3 |
10 | 2012 | 5884.3 |
11 | 2011 | 6088.6 |
12 | 2014 | 6135.2 |
Avg | 4577.1 |
Max Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2014 | 6135.2 |
1 | 2011 | 6088.6 |
2 | 2012 | 5884.3 |
3 | 2022 | 5496.3 |
4 | 2020 | 5442.6 |
5 | 2019 | 5320.4 |
6 | 2015 | 5127.7 |
7 | 2016 | 5115.6 |
8 | 2023 | 4620.8 |
9 | 2018 | 3808.6 |
10 | 2017 | 2471.2 |
11 | 2024 | 2139.9 |
12 | 2021 | 1850.7 |
Avg | 4577.1 |
Page processed in: 0.0673 seconds!
With 16 mySQL Queries!