Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2020 32.5
1 2013 36.9
2 2007 39.9
3 2008 39.9
4 2021 39.9
5 2010 40.4
6 2019 40.4
7 2009 42.6
8 2015 43.8
9 2017 44.6
10 2006 50
11 2018 50.8
12 2011 52.6
13 2012 56.1
14 2023 57.8
15 2014 58.6
16 2016 59.2
17 2022 59.6
Avg   47
Max Temperature
# Date Temperature
(°F)
0 2014 84.7
1 2012 77.1
2 2022 77
3 2008 75.7
4 2016 74
5 2006 72.5
6 2023 71.3
7 2009 69.7
8 2007 68.5
9 2021 68.3
10 2010 65.8
11 2011 64.5
12 2020 64.4
13 2015 61.4
14 2018 56.5
15 2013 53.4
16 2017 51.4
17 2019 46.7
Avg   66.8
Min Dew Point
# Date Dew Point
(°F)
0 2007 8.3
1 2008 13.2
2 2020 25.6
3 2013 26.4
4 2009 29
5 2021 31.3
6 2010 39.1
7 2015 39.1
8 2023 39.7
9 2019 39.9
10 2006 42.8
11 2017 43.5
12 2012 45.2
13 2014 47.5
14 2011 49.4
15 2016 49.5
16 2018 50.2
17 2022 57.4
Avg   37.6
Max Dew Point
# Date Dew Point
(°F)
0 2022 68.9
1 2014 68.4
2 2016 64.4
3 2023 60.3
4 2006 58.4
5 2011 57.7
6 2012 57.1
7 2018 55.9
8 2017 50.6
9 2010 50.5
10 2015 48
11 2008 46.5
12 2019 46.5
13 2009 44.6
14 2021 43.9
15 2007 39.9
16 2020 37.8
17 2013 34.1
Avg   51.9
Min Windchill
# Date Windchill
(°F)
0 2013 34
1 2020 37.1
2 2007 37.2
3 2019 39.4
4 2010 41.7
5 2015 45.3
6 2017 48.4
Avg   40.4
Max Heat Index
# Date Heat Index
(°F)
0 2014 88.1
Avg   88.1
Min Barometer
# Date Barometer
(mb)
0 2016 1007.4
1 2006 1007.8
2 2019 1007.9
3 2011 1008.5
4 2017 1009.5
5 2008 1014
6 2023 1014.7
7 2015 1015
8 2013 1015.2
9 2014 1016.5
10 2018 1016.8
11 2012 1018.7
12 2022 1018.8
13 2007 1019
14 2010 1020.8
15 2021 1021.7
16 2020 1022.7
17 2009 1023.9
Avg   1015.5
Max Barometer
# Date Barometer
(mb)
0 2009 1028.2
1 2015 1027.7
2 2010 1027.1
3 2020 1027.1
4 2021 1025.9
5 2007 1025
6 2022 1023.9
7 2012 1022.1
8 2013 1021.6
9 2014 1021.4
10 2023 1019.9
11 2018 1019.8
12 2008 1019
13 2017 1014.4
14 2016 1013.8
15 2011 1013.2
16 2006 1012.9
17 2019 1011.5
Avg   1020.8
Max Wind Speed
# Date Wind Speed
(mph)
0 2013 11
1 2015 10
2 2007 9.6
3 2009 9
4 2014 9
5 2016 9
6 2008 8.3
7 2011 8
8 2010 7
9 2020 7
10 2022 7
11 2012 6
12 2021 6
13 2023 6
14 2006 4.7
15 2017 4
16 2018 4
17 2019 4
Avg   7.2
Max Gust Speed
# Date Gust Speed
(mph)
0 2009 27
1 2015 24
2 2013 21
3 2014 19
4 2016 19
5 2010 18
6 2012 18
7 2011 17
8 2022 17
9 2023 17
10 2020 16
11 2021 15
12 2007 13.6
13 2008 12.3
14 2019 12
15 2006 11
16 2018 11
17 2017 9
Avg   16.5
Max Wind Run
# Date Wind Run
(miles)
0 2015 131.8
1 2013 115.1
2 2011 79.3
3 2016 77
4 2009 75.1
5 2007 73.3
6 2014 72.9
7 2010 56.5
8 2022 47.8
9 2020 47.1
10 2021 39.6
11 2008 36.7
12 2018 31.9
13 2017 29.3
14 2012 29
15 2006 24.6
16 2019 23.2
17 2023 22.8
Avg   56.3
Max Rain Rate
# Date Rain Rate
(in)
0 2022 2.62
1 2018 1.32
2 2019 0.95
3 2016 0.83
4 2017 0.12
5 2006 0
6 2007 0
7 2008 0
8 2009 0
9 2010 0
10 2011 0
11 2012 0
12 2013 0
13 2014 0
14 2015 0
15 2020 0
16 2021 0
17 2023 0
Avg   0.3
Max Rain Total
# Date Rain Rate
(in)
0 2019 0.77
1 2017 0.46
2 2018 0.42
3 2016 0.39
4 2006 0.08
5 2022 0.08
6 2007 0
7 2008 0
8 2009 0
9 2010 0
10 2011 0
11 2012 0
12 2013 0
13 2014 0
14 2015 0
15 2020 0
16 2021 0
17 2023 0
Avg   0.1
Max Days Without Rain
# Date Days
 
0 2011 6
1 2023 5
2 2008 4
3 2009 4
4 2012 4
5 2007 3
6 2021 3
7 2013 2
8 2014 2
9 2010 1
10 2015 1
11 2020 1
12 2006 0
13 2016 0
14 2017 0
15 2018 0
16 2019 0
17 2022 0
Avg   2
Min Watt Hours
# Date Watt Hours
(mb)
0 2019 833.3
1 2018 857.2
2 2017 1716.2
3 2011 2098
4 2023 2668.1
5 2016 2910
6 2022 3909.4
7 2012 4716.2
8 2015 4801.7
9 2013 4810.1
10 2014 4920.9
11 2021 6867
12 2020 7270.1
Avg   3721.4
Max Watt Hours
# Date Watt Hours
(mb)
0 2020 7270.1
1 2021 6867
2 2014 4920.9
3 2013 4810.1
4 2015 4801.7
5 2012 4716.2
6 2022 3909.4
7 2016 2910
8 2023 2668.1
9 2011 2098
10 2017 1716.2
11 2018 857.2
12 2019 833.3
Avg   3721.4

Page processed in: 0.0894 seconds!
With 16 mySQL Queries!