Records
All Time | On Date | By Date
| Min Temperature | ||
|---|---|---|
| # | Date |
Temperature (°F) |
| 0 | 2007 | 40.1 |
| 1 | 2011 | 40.8 |
| 2 | 2020 | 45 |
| 3 | 2022 | 46.9 |
| 4 | 2023 | 47.6 |
| 5 | 2012 | 48.1 |
| 6 | 2013 | 48.1 |
| 7 | 2010 | 49.1 |
| 8 | 2009 | 51.8 |
| 9 | 2008 | 51.9 |
| 10 | 2014 | 52.2 |
| 11 | 2024 | 53 |
| 12 | 2016 | 53.3 |
| 13 | 2015 | 53.7 |
| 14 | 2025 | 55.3 |
| 15 | 2017 | 59.9 |
| 16 | 2006 | 60.1 |
| 17 | 2018 | 60.1 |
| 18 | 2019 | 62.3 |
| 19 | 2021 | 63.6 |
| Avg | 52.1 | |
| Max Temperature | ||
|---|---|---|
| # | Date |
Temperature (°F) |
| 0 | 2018 | 82.6 |
| 1 | 2015 | 82.5 |
| 2 | 2024 | 81.6 |
| 3 | 2017 | 81.5 |
| 4 | 2025 | 77.8 |
| 5 | 2019 | 76.1 |
| 6 | 2016 | 75.1 |
| 7 | 2006 | 75 |
| 8 | 2021 | 74.8 |
| 9 | 2022 | 74.8 |
| 10 | 2023 | 72.7 |
| 11 | 2012 | 71.3 |
| 12 | 2020 | 68.4 |
| 13 | 2013 | 67.7 |
| 14 | 2014 | 67.1 |
| 15 | 2009 | 67 |
| 16 | 2007 | 66.2 |
| 17 | 2008 | 64.7 |
| 18 | 2010 | 64.4 |
| 19 | 2011 | 60.3 |
| Avg | 72.6 | |
| Min Dew Point | ||
|---|---|---|
| # | Date |
Dew Point (°F) |
| 0 | 2007 | 24.6 |
| 1 | 2011 | 39.4 |
| 2 | 2013 | 42.1 |
| 3 | 2020 | 42.4 |
| 4 | 2024 | 42.4 |
| 5 | 2010 | 45.1 |
| 6 | 2022 | 45.6 |
| 7 | 2023 | 46 |
| 8 | 2012 | 46.9 |
| 9 | 2016 | 48.3 |
| 10 | 2009 | 48.5 |
| 11 | 2014 | 49.5 |
| 12 | 2008 | 50 |
| 13 | 2015 | 51.8 |
| 14 | 2025 | 53.5 |
| 15 | 2006 | 57.8 |
| 16 | 2017 | 59.5 |
| 17 | 2018 | 59.8 |
| 18 | 2019 | 60.8 |
| 19 | 2021 | 63.4 |
| Avg | 48.9 | |
| Max Dew Point | ||
|---|---|---|
| # | Date |
Dew Point (°F) |
| 0 | 2017 | 72.6 |
| 1 | 2018 | 72.5 |
| 2 | 2021 | 70 |
| 3 | 2019 | 68.2 |
| 4 | 2006 | 65.1 |
| 5 | 2015 | 64.5 |
| 6 | 2025 | 63.8 |
| 7 | 2010 | 60.7 |
| 8 | 2023 | 60.1 |
| 9 | 2024 | 60.1 |
| 10 | 2016 | 59.3 |
| 11 | 2022 | 59.2 |
| 12 | 2013 | 58.5 |
| 13 | 2009 | 58.1 |
| 14 | 2014 | 57.7 |
| 15 | 2020 | 57.6 |
| 16 | 2008 | 55.4 |
| 17 | 2012 | 54.5 |
| 18 | 2011 | 50.4 |
| 19 | 2007 | 47.7 |
| Avg | 60.8 | |
| Min Windchill | ||
|---|---|---|
| # | Date |
Windchill (°F) |
| 0 | 2011 | 39.2 |
| 1 | 2007 | 44 |
| 2 | 2013 | 46 |
| Avg | 43.1 | |
| Max Heat Index | ||
|---|---|---|
| # | Date |
Heat Index (°F) |
| 0 | 2018 | 86.7 |
| 1 | 2017 | 85.7 |
| 2 | 2015 | 83 |
| Avg | 85.1 | |
| Min Barometer | ||
|---|---|---|
| # | Date |
Barometer (mb) |
| 0 | 2010 | 1007.9 |
| 1 | 2023 | 1013.3 |
| 2 | 2019 | 1015 |
| 3 | 2014 | 1015.4 |
| 4 | 2021 | 1017.2 |
| 5 | 2009 | 1017.7 |
| 6 | 2006 | 1017.9 |
| 7 | 2012 | 1018.3 |
| 8 | 2020 | 1018.5 |
| 9 | 2008 | 1018.6 |
| 10 | 2017 | 1019 |
| 11 | 2025 | 1019.6 |
| 12 | 2013 | 1019.8 |
| 13 | 2018 | 1020.4 |
| 14 | 2022 | 1020.6 |
| 15 | 2016 | 1022 |
| 16 | 2024 | 1022.4 |
| 17 | 2011 | 1022.8 |
| 18 | 2015 | 1022.9 |
| 19 | 2007 | 1024 |
| Avg | 1018.7 | |
| Max Barometer | ||
|---|---|---|
| # | Date |
Barometer (mb) |
| 0 | 2011 | 1028.8 |
| 1 | 2015 | 1028 |
| 2 | 2007 | 1027 |
| 3 | 2013 | 1026.7 |
| 4 | 2024 | 1026.3 |
| 5 | 2016 | 1025.8 |
| 6 | 2020 | 1024.8 |
| 7 | 2009 | 1024.1 |
| 8 | 2025 | 1023.6 |
| 9 | 2022 | 1023.5 |
| 10 | 2018 | 1023.4 |
| 11 | 2008 | 1023.1 |
| 12 | 2021 | 1022.7 |
| 13 | 2012 | 1022 |
| 14 | 2017 | 1021.5 |
| 15 | 2006 | 1021 |
| 16 | 2010 | 1020.5 |
| 17 | 2019 | 1018.4 |
| 18 | 2014 | 1017.5 |
| 19 | 2023 | 1017.5 |
| Avg | 1023.3 | |
| Max Wind Speed | ||
|---|---|---|
| # | Date |
Wind Speed (mph) |
| 0 | 2010 | 9 |
| 1 | 2013 | 9 |
| 2 | 2011 | 6 |
| 3 | 2012 | 6 |
| 4 | 2014 | 5 |
| 5 | 2016 | 5 |
| 6 | 2020 | 5 |
| 7 | 2025 | 5 |
| 8 | 2006 | 4.9 |
| 9 | 2007 | 4.9 |
| 10 | 2009 | 4 |
| 11 | 2015 | 4 |
| 12 | 2023 | 4 |
| 13 | 2024 | 4 |
| 14 | 2008 | 3 |
| 15 | 2017 | 3 |
| 16 | 2018 | 3 |
| 17 | 2019 | 3 |
| 18 | 2021 | 3 |
| 19 | 2022 | 3 |
| Avg | 4.7 | |
| Max Gust Speed | ||
|---|---|---|
| # | Date |
Gust Speed (mph) |
| 0 | 2010 | 21 |
| 1 | 2013 | 19 |
| 2 | 2012 | 15 |
| 3 | 2011 | 14 |
| 4 | 2020 | 14 |
| 5 | 2014 | 13 |
| 6 | 2016 | 13 |
| 7 | 2009 | 12 |
| 8 | 2023 | 12 |
| 9 | 2024 | 12 |
| 10 | 2025 | 12 |
| 11 | 2015 | 11 |
| 12 | 2018 | 11 |
| 13 | 2021 | 10 |
| 14 | 2022 | 10 |
| 15 | 2008 | 9 |
| 16 | 2017 | 9 |
| 17 | 2006 | 8.1 |
| 18 | 2007 | 8.1 |
| 19 | 2019 | 6 |
| Avg | 12 | |
| Max Wind Run | ||
|---|---|---|
| # | Date |
Wind Run (miles) |
| 0 | 2013 | 58.1 |
| 1 | 2010 | 49.7 |
| 2 | 2014 | 40.3 |
| 3 | 2016 | 37.1 |
| 4 | 2009 | 34.8 |
| 5 | 2011 | 34.5 |
| 6 | 2023 | 29.2 |
| 7 | 2020 | 26.1 |
| 8 | 2018 | 25.8 |
| 9 | 2012 | 21.1 |
| 10 | 2021 | 19.9 |
| 11 | 2025 | 18.2 |
| 12 | 2008 | 15.4 |
| 13 | 2024 | 15 |
| 14 | 2017 | 14.2 |
| 15 | 2019 | 13.7 |
| 16 | 2022 | 13 |
| 17 | 2015 | 12.9 |
| 18 | 2007 | 12.4 |
| 19 | 2006 | 12 |
| Avg | 25.2 | |
| Max Rain Rate | ||
|---|---|---|
| # | Date |
Rain Rate (in) |
| 0 | 2021 | 1.41 |
| 1 | 2017 | 0.32 |
| 2 | 2010 | 0.1 |
| 3 | 2006 | 0 |
| 4 | 2007 | 0 |
| 5 | 2008 | 0 |
| 6 | 2009 | 0 |
| 7 | 2011 | 0 |
| 8 | 2012 | 0 |
| 9 | 2013 | 0 |
| 10 | 2014 | 0 |
| 11 | 2015 | 0 |
| 12 | 2016 | 0 |
| 13 | 2018 | 0 |
| 14 | 2019 | 0 |
| 15 | 2020 | 0 |
| 16 | 2022 | 0 |
| 17 | 2023 | 0 |
| 18 | 2024 | 0 |
| 19 | 2025 | 0 |
| Avg | 0.1 | |
| Max Rain Total | ||
|---|---|---|
| # | Date |
Rain Rate (in) |
| 0 | 2021 | 0.69 |
| 1 | 2010 | 0.27 |
| 2 | 2017 | 0.05 |
| 3 | 2006 | 0.03 |
| 4 | 2011 | 0.02 |
| 5 | 2014 | 0.01 |
| 6 | 2018 | 0.01 |
| 7 | 2007 | 0 |
| 8 | 2008 | 0 |
| 9 | 2009 | 0 |
| 10 | 2012 | 0 |
| 11 | 2013 | 0 |
| 12 | 2015 | 0 |
| 13 | 2016 | 0 |
| 14 | 2019 | 0 |
| 15 | 2020 | 0 |
| 16 | 2022 | 0 |
| 17 | 2023 | 0 |
| 18 | 2024 | 0 |
| 19 | 2025 | 0 |
| Avg | 0.1 | |
| Max Days Without Rain | ||
|---|---|---|
| # | Date |
Days |
| 0 | 2025 | 10 |
| 1 | 2024 | 9 |
| 2 | 2009 | 4 |
| 3 | 2013 | 4 |
| 4 | 2008 | 3 |
| 5 | 2015 | 3 |
| 6 | 2022 | 3 |
| 7 | 2016 | 2 |
| 8 | 2020 | 2 |
| 9 | 2023 | 2 |
| 10 | 2007 | 1 |
| 11 | 2012 | 1 |
| 12 | 2019 | 1 |
| 13 | 2006 | 0 |
| 14 | 2010 | 0 |
| 15 | 2011 | 0 |
| 16 | 2014 | 0 |
| 17 | 2017 | 0 |
| 18 | 2018 | 0 |
| 19 | 2021 | 0 |
| Avg | 2.3 | |
| Min Watt Hours | ||
|---|---|---|
| # | Date |
Watt Hours (mb) |
| 0 | 2019 | 2388.8 |
| 1 | 2013 | 2525.9 |
| 2 | 2021 | 2691 |
| 3 | 2014 | 2908.4 |
| 4 | 2025 | 3338.1 |
| 5 | 2017 | 3487.2 |
| 6 | 2015 | 3795.3 |
| 7 | 2011 | 4022.7 |
| 8 | 2018 | 4123.9 |
| 9 | 2020 | 4239.9 |
| 10 | 2016 | 4388.9 |
| 11 | 2022 | 4722.2 |
| 12 | 2024 | 4886.8 |
| 13 | 2023 | 4909.5 |
| 14 | 2012 | 5208.8 |
| Avg | 3842.5 | |
| Max Watt Hours | ||
|---|---|---|
| # | Date |
Watt Hours (mb) |
| 0 | 2012 | 5208.8 |
| 1 | 2023 | 4909.5 |
| 2 | 2024 | 4886.8 |
| 3 | 2022 | 4722.2 |
| 4 | 2016 | 4388.9 |
| 5 | 2020 | 4239.9 |
| 6 | 2018 | 4123.9 |
| 7 | 2011 | 4022.7 |
| 8 | 2015 | 3795.3 |
| 9 | 2017 | 3487.2 |
| 10 | 2025 | 3338.1 |
| 11 | 2014 | 2908.4 |
| 12 | 2021 | 2691 |
| 13 | 2013 | 2525.9 |
| 14 | 2019 | 2388.8 |
| Avg | 3842.5 | |
Page processed in: 0.1003 seconds!
With 16 mySQL Queries!
