Historical Graphs and Info
By Month | By Year | To Date
| Avg Temp | |
|---|---|
| 2006* | 54.225(2.358) |
| 2007 | 51.776(0.091) |
| 2008 | 50.952(0.915) |
| 2009 | 50.410(1.457) |
| 2010 | 52.454(0.587) |
| 2011 | 52.187(0.320) |
| 2012 | 53.106(1.239) |
| 2013 | 51.103(0.764) |
| 2014 | 49.357(2.510) |
| 2015 | 51.546(0.321) |
| 2016 | 52.655(0.788) |
| 2017 | 51.932(0.065) |
| 2018 | 51.371(0.496) |
| 2019 | 51.267(0.600) |
| 2020 | 52.844(0.977) |
| 2021 | 52.627(0.760) |
| 2022 | 51.740(0.127) |
| 2023 | 53.056(1.189) |
| 2024 | 53.608(1.741) |
| 2025 | 51.478(0.389) |
| 2026† | 20.312(31.555) |
| Avg | 51.867 |
† Note 2026 is not yet complete and is not factored into the average
| Rain Total | |
|---|---|
| 2006* | 42.66(4.00) |
| 2007 | 33.03(5.63) |
| 2008 | 37.09(1.57) |
| 2009 | 35.08(3.58) |
| 2010 | 36.13(2.53) |
| 2011 | 65.32(26.66) |
| 2012 | 33.85(4.81) |
| 2013 | 30.03(8.63) |
| 2014 | 29.82(8.84) |
| 2015 | 32.34(6.32) |
| 2016 | 32.65(6.01) |
| 2017 | 35.45(3.21) |
| 2018 | 56.72(18.06) |
| 2019 | 45.67(7.01) |
| 2020 | 35.83(2.83) |
| 2021 | 43.92(5.26) |
| 2022 | 35.54(3.12) |
| 2023 | 44.41(5.75) |
| 2024 | 36.57(2.09) |
| 2025 | 35.05(3.61) |
| 2026† | 0.00(38.66) |
| Avg | 38.66 |
† Note 2026 is not yet complete and is not factored into the average
| Wind Run | |
|---|---|
| 2006* | 17,879.00(5,272.18) |
| 2007 | 23,930.10(778.92) |
| 2008 | 23,352.08(200.90) |
| 2009 | 23,885.34(734.16) |
| 2010 | 32,527.42(9,376.24) |
| 2011 | 26,843.79(3,692.61) |
| 2012 | 25,692.32(2,541.14) |
| 2013 | 24,122.81(971.63) |
| 2014 | 28,791.13(5,639.95) |
| 2015 | 27,819.68(4,668.50) |
| 2016 | 26,385.45(3,234.27) |
| 2017 | 24,612.19(1,461.01) |
| 2018 | 20,597.85(2,553.33) |
| 2019 | 23,092.77(58.41) |
| 2020 | 22,276.99(874.19) |
| 2021 | 18,489.88(4,661.30) |
| 2022 | 19,655.38(3,495.80) |
| 2023 | 17,192.82(5,958.36) |
| 2024 | 14,002.40(9,148.78) |
| 2025 | 16,601.97(6,549.21) |
| 2026† | 73.87(23,077.31) |
| Avg | 23,151.18 |
† Note 2026 is not yet complete and is not factored into the average
| Watt Hours | |
|---|---|
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010* | 197,520.00(997,384.13) |
| 2011 | 1,230,508.00(35,603.87) |
| 2012 | 1,282,493.00(87,588.87) |
| 2013 | 1,188,746.00(6,158.13) |
| 2014 | 1,219,761.00(24,856.87) |
| 2015 | 1,242,296.00(47,391.87) |
| 2016 | 1,268,081.00(73,176.87) |
| 2017 | 1,179,522.00(15,382.13) |
| 2018 | 1,081,672.00(113,232.13) |
| 2019 | 1,183,968.00(10,936.13) |
| 2020 | 1,186,371.00(8,533.13) |
| 2021 | 1,168,401.00(26,503.13) |
| 2022 | 1,198,660.00(3,755.87) |
| 2023 | 1,188,774.00(6,130.13) |
| 2024 | 1,132,171.00(62,733.13) |
| 2025 | 1,172,138.00(22,766.13) |
| 2026† | 1,111.00(1,193,793.13) |
| Avg | 1,194,904.13 |
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 0.743 seconds!
With 4 mySQL Queries!
