Historical Graphs and Info

By Month | By Year | To Date

[No canvas support]

Rain Total Deviation to Date
2006* 42.66(4.00) -4
2007 33.03(5.63) -5.82
2008 37.09(1.57) 1.34
2009 35.08(3.58) -3.4
2010 36.13(2.53) -3.14
2011 65.32(26.66) 9.53
2012 33.85(4.81) -2.56
2013 30.03(8.63) -3.26
2014 29.82(8.84) -2.07
2015 32.34(6.32) -3.45
2016 32.65(6.01) -1.99
2017 35.45(3.21) 0.56
2018 56.72(18.06) 3.16
2019 45.67(7.01) 5.41
2020 35.83(2.83) 2.03
2021 43.92(5.26) -0.47
2022 35.54(3.12) 3.3
2023 44.41(5.75) -2.06
2024 36.57(2.09) 5.47
2025 35.05(3.61) 1.86
2026† 13.82(24.84) -0.35
Avg 38.66 14.17
* Note 2006 is missing January data and is not factored into the average
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 0.4226 seconds!
With 4 mySQL Queries!