Historical Graphs and Info

By Month | By Year | To Date

[No canvas support]

Rain Total Deviation to Date
2006* 42.66(4.00) 2.92
2007 33.03(5.63) -7.54
2008 37.09(1.57) -1.51
2009 35.08(3.58) -1.71
2010 36.13(2.53) -3.57
2011 65.32(26.66) 6.58
2012 33.85(4.81) -5.13
2013 30.03(8.63) -3.55
2014 29.82(8.84) -4.57
2015 32.34(6.32) -0.54
2016 32.65(6.01) -2.4
2017 35.45(3.21) 2.81
2018 56.72(18.06) 8.17
2019 45.67(7.01) 7.82
2020 35.83(2.83) -0.14
2021 43.92(5.26) -1.55
2022 35.54(3.12) -1.86
2023 44.41(5.75) 2.55
2024 36.57(2.09) 2.97
2025 35.05(3.61) 1.29
2026† 21.28(17.38) -1.02
Avg 38.66 22.3
* Note 2006 is missing January data and is not factored into the average
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 0.7167 seconds!
With 4 mySQL Queries!