Historical Graphs and Info

By Month | By Year | To Date

[No canvas support]

Rain Total Deviation to Date
2006* 42.66(3.80) 3.18
2007 33.03(5.83) -8.5
2008 37.09(1.77) -2.37
2009 35.08(3.78) -1.13
2010 36.13(2.73) -3.24
2011 65.32(26.46) 25.02
2012 33.85(5.01) -4.11
2013 30.03(8.83) -8.97
2014 29.82(9.04) -7.82
2015 32.34(6.52) -5.63
2016 32.65(6.21) -4.52
2017 35.45(3.41) -0.56
2018 56.72(17.86) 11.57
2019 45.67(6.81) 7.66
2020 35.83(3.03) -3.19
2021 43.92(5.06) 6.32
2022 35.54(3.32) -4.55
2023 44.41(5.55) 4.96
2024 36.57(2.29) -2.56
2025† 32.16(6.70) -1.46
Avg 38.86 33.62
* Note 2006 is missing January data and is not factored into the average
† Note 2025 is not yet complete and is not factored into the average

Page processed in: 0.1916 seconds!
With 4 mySQL Queries!