Historical Graphs and Info

By Month | By Year | To Date

[No canvas support]

Rain Total Deviation to Date
2006* 42.66(3.80) 3.84
2007 33.03(5.83) -5.43
2008 37.09(1.77) -0.35
2009 35.08(3.78) -3.82
2010 36.13(2.73) -5.59
2011 65.32(26.46) 8.79
2012 33.85(5.01) -4.12
2013 30.03(8.83) -1.89
2014 29.82(9.04) -2.31
2015 32.34(6.52) -1.53
2016 32.65(6.21) -2.04
2017 35.45(3.41) -0.81
2018 56.72(17.86) 1.62
2019 45.67(6.81) 6.96
2020 35.83(3.03) 2.53
2021 43.92(5.06) -2.48
2022 35.54(3.32) 0.59
2023 44.41(5.55) -1
2024 36.57(2.29) 4.28
2025† 21.21(17.65) 2.75
Avg 38.86 18.46
* Note 2006 is missing January data and is not factored into the average
† Note 2025 is not yet complete and is not factored into the average

Page processed in: 0.2556 seconds!
With 4 mySQL Queries!