Historical Graphs and Info

By Month | By Year | To Date

[No canvas support]

Rain Total Deviation to Date
2006* 42.66(4.00) 2.83
2007 33.03(5.63) -7.63
2008 37.09(1.57) -1.6
2009 35.08(3.58) -1.34
2010 36.13(2.53) -3.66
2011 65.32(26.66) 6.49
2012 33.85(4.81) -5.22
2013 30.03(8.63) -3.64
2014 29.82(8.84) -4.64
2015 32.34(6.32) -0.63
2016 32.65(6.01) -1.81
2017 35.45(3.21) 2.72
2018 56.72(18.06) 8.08
2019 45.67(7.01) 8.13
2020 35.83(2.83) -0.22
2021 43.92(5.26) -1.64
2022 35.54(3.12) -1.8
2023 44.41(5.75) 2.5
2024 36.57(2.09) 2.99
2025 35.05(3.61) 1.21
2026† 21.28(17.38) -1.11
Avg 38.66 22.39
* Note 2006 is missing January data and is not factored into the average
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 0.6951 seconds!
With 4 mySQL Queries!