Historical Graphs and Info

By Month | By Year | To Date

[No canvas support]

Rain Total Deviation to Date
2006* 42.66(3.80) 3.33
2007 33.03(5.83) -6.7
2008 37.09(1.77) -1.54
2009 35.08(3.78) -3.13
2010 36.13(2.73) -1.75
2011 65.32(26.46) 25.96
2012 33.85(5.01) -5.6
2013 30.03(8.83) -9.21
2014 29.82(9.04) -8.92
2015 32.34(6.52) -6.76
2016 32.65(6.21) -6.01
2017 35.45(3.41) -3.04
2018 56.72(17.86) 16.17
2019 45.67(6.81) 7.3
2020 35.83(3.03) -4.29
2021 43.92(5.06) 5
2022 35.54(3.32) -3.58
2023 44.41(5.55) 4.77
2024 36.57(2.29) -2.01
2025† 33.67(5.19)
Avg 38.86 37.88
* Note 2006 is missing January data and is not factored into the average
† Note 2025 is not yet complete and is not factored into the average

Page processed in: 1.8568 seconds!
With 4 mySQL Queries!