Historical Graphs and Info

By Month | By Year | To Date

[No canvas support]

Rain Total Deviation to Date
2006* 42.66(3.67) -6.33
2007 33.03(5.96) -4.01
2008 37.09(1.90) 2.21
2009 35.08(3.91) -4.35
2010 36.13(2.86) -1.38
2011 65.32(26.33) 6.28
2012 33.85(5.14) -2.6
2013 30.03(8.96) -2.18
2014 29.82(9.17) -2.22
2015 32.34(6.65) -3.02
2016 32.65(6.34) -0.5
2017 35.45(3.54) 0.93
2018 56.72(17.73) 1.33
2019 45.67(6.68) 2.96
2020 35.83(3.16) 3.25
2021 43.92(4.93) 0.07
2022 35.54(3.45) 4.4
2023 44.41(5.42) 0.5
2024† 16.18(22.81) 4.65
Avg 38.99 11.53
* Note 2006 is missing January data and is not factored into the average
† Note 2024 is not yet complete and is not factored into the average

Page processed in: 0.3281 seconds!
With 4 mySQL Queries!