Historical Graphs and Info
By Month | By Year | To Date
Rain Total | Deviation to Date | |
---|---|---|
2006* | 42.66(3.80) | 1.65 |
2007 | 33.03(5.83) | -6.2 |
2008 | 37.09(1.77) | -2.03 |
2009 | 35.08(3.78) | -1.01 |
2010 | 36.13(2.73) | -3.24 |
2011 | 65.32(26.46) | 6.14 |
2012 | 33.85(5.01) | -5.18 |
2013 | 30.03(8.83) | -5.17 |
2014 | 29.82(9.04) | -4.96 |
2015 | 32.34(6.52) | -2.19 |
2016 | 32.65(6.21) | -0.81 |
2017 | 35.45(3.41) | 2.44 |
2018 | 56.72(17.86) | 9 |
2019 | 45.67(6.81) | 8.33 |
2020 | 35.83(3.03) | -1.3 |
2021 | 43.92(5.06) | -0.59 |
2022 | 35.54(3.32) | -3.71 |
2023 | 44.41(5.55) | 4.28 |
2024 | 36.57(2.29) | 4.3 |
2025† | 25.43(13.43) | 0.21 |
Avg | 38.86 | 25.22 |
† Note 2025 is not yet complete and is not factored into the average

Page processed in: 1.4946 seconds!
With 4 mySQL Queries!